Kết quả giao dịch chứng khoán ngày 31-10-2007
Kết quả giao dịch chứng khoán ngày 31-10-2007
TP.HCM - HoSE
TT - Khối lượng: 11.395.580; Giá trị: 1.306,289 tỉ đồng
STT | Mã chứng khoán | Giá khớp lệnh | Tăng, giảm (+/_) | KLGD (CP) |
1 | ABT | 101 | 1 | 28,820 |
2 | ACL | 86.5 | -1.5 | 38,850 |
3 | AGF | 95.5 | -1 | 19,770 |
4 | ALT | 95.5 | 4.5 | 70,130 |
5 | BBC | 110 | 3 | 94,310 |
6 | BBT | 23.5 | -0.1 | 45,670 |
7 | BHS | 56.5 | 2.5 | 205,430 |
8 | BMC | 559 | 26 | 37,690 |
9 | BMP | 179 | 5 | 26,880 |
10 | BPC | 41.5 | -0.5 | 100,480 |
11 | BT6 | 65 | 0 | 51,090 |
12 | BTC | 44.7 | -2.3 | 1,620 |
13 | CAN | 31.6 | -0.4 | 19,050 |
14 | CII | 66.5 | -0.5 | 53,960 |
15 | CLC | 57.5 | 0.5 | 77,120 |
16 | COM | 67.5 | -0.5 | 21,200 |
17 | CYC | 18.5 | -0.2 | 17,730 |
18 | DCT | 31.2 | -0.5 | 36,960 |
19 | DHA | 101 | -1 | 15,250 |
20 | DHG | 498 | 23 | 25,210 |
21 | DIC | 59 | 0 | 30,140 |
22 | DMC | 170 | 8 | 39,650 |
23 | DNP | 83 | -1 | 29,080 |
24 | DPC | 47.8 | 0.2 | 120,000 |
25 | DRC | 138 | 0 | 102,410 |
26 | DTT | 39 | 0.3 | 11,620 |
27 | DXP | 69.5 | -1.5 | 54,930 |
28 | FMC | 61 | -0.5 | 41,140 |
29 | FPC | 60 | -1.5 | 20,040 |
30 | FPT | 272 | 2 | 197,030 |
31 | GIL | 56 | 0 | 77,130 |
32 | GMC | 65.5 | 0 | 75,110 |
33 | GMD | 146 | -2 | 51,670 |
34 | GTA | 46.6 | -1.2 | 54,930 |
35 | HAP | 89 | 0 | 150,970 |
36 | HAS | 90 | 1 | 25,130 |
37 | HAX | 78 | -2.5 | 31,230 |
38 | HBC | 135 | 2 | 74,940 |
39 | HBD | 47 | 0 | 13,750 |
40 | HDC | 128 | 0 | 318,140 |
41 | HMC | 48 | 0 | 14,870 |
42 | HRC | 184 | -1 | 37,820 |
43 | HTV | 76 | -4 | 100,400 |
44 | IFS | 43 | 2 | 27,180 |
45 | IMP | 218 | 10 | 16,460 |
46 | ITA | 137 | 2 | 128,380 |
47 | KDC | 203 | -10 | 210,930 |
48 | KHA | 34.6 | 1.6 | 135,180 |
49 | KHP | 40.9 | 1.9 | 60,730 |
50 | LAF | 41.3 | 1.9 | 124,820 |
51 | LBM | 54 | -0.5 | 20,410 |
52 | LGC | 76 | 0 | 8,320 |
53 | MCP | 52.5 | -10 | 78,820 |
54 | MCV | 46 | 0.5 | 27,410 |
55 | MHC | 55.5 | -2 | 266,730 |
56 | NAV | 153 | 7 | 48,100 |
57 | NHC | 47.5 | -0.5 | 3,490 |
58 | NKD | 192 | 4 | 31,810 |
59 | NSC | 57 | 1 | 25,510 |
60 | PAC | 60 | -2 | 46,370 |
61 | PET | 63.5 | 3 | 43,830 |
62 | PGC | 60.5 | -0.5 | 21,040 |
63 | PJT | 81 | 0 | 21,180 |
64 | PMS | 31.9 | -0.4 | 46,220 |
65 | PNC | 38.5 | -1.5 | 35,880 |
66 | PPC | 63 | 0 | 173,240 |
67 | PVD | 167 | -1 | 132,600 |
68 | RAL | 109 | -3 | 10,640 |
69 | REE | 152 | -1 | 230,070 |
70 | RHC | 52.5 | 2.5 | 35,380 |
71 | RIC | 109 | -1 | 43,810 |
72 | SAF | 57 | -1 | 8,400 |
73 | SAM | 156 | 1 | 76,400 |
74 | SAV | 60 | 0 | 22,500 |
75 | SC5 | 238 | -7 | 110,460 |
76 | SCD | 46.8 | 0.3 | 28,670 |
77 | SDN | 53.5 | -0.5 | 6,440 |
78 | SFC | 66.5 | 1 | 9,110 |
79 | SFI | 281 | -14 | 38,010 |
80 | SFN | 35 | 0.8 | 8,530 |
81 | SGC | 57 | 2.5 | 34,430 |
82 | SGH | 150 | 1 | 1,640 |
83 | SHC | 62.5 | -0.5 | 48,420 |
84 | SJ1 | 46 | 1 | 11,580 |
85 | SJD | 46 | 0.1 | 228,660 |
86 | SJS | 268 | 6 | 198,420 |
87 | SMC | 68 | -1.5 | 190,270 |
88 | SSC | 73.5 | -1.5 | 4,440 |
89 | SSI | 265 | -13 | 1,303,700 |
90 | STB | 67.5 | -0.5 | 1,070,850 |
91 | TAC | 159 | 0 | 86,950 |
92 | TCM | 92 | 4 | 416,400 |
93 | TCR | 34.1 | 1.6 | 340,420 |
94 | TCT | 396 | 2 | 7,110 |
95 | TDH | 187 | -5 | 32,480 |
96 | TMC | 62 | 0 | 15,220 |
97 | TMS | 76 | 1 | 22,760 |
98 | TNA | 62.5 | -0.5 | 17,560 |
99 | TNC | 47.2 | -0.8 | 93,710 |
100 | TRC | 137 | 1 | 109,780 |
101 | TRI | 50 | -0.5 | 77,600 |
102 | TS4 | 50 | -1 | 8,260 |
103 | TSC | 101 | 4 | 242,410 |
104 | TTC | 42 | -1 | 106,840 |
105 | TTP | 117 | 0 | 34,810 |
106 | TYA | 38.6 | 0.1 | 32,790 |
107 | UNI | 148 | 7 | 40,470 |
108 | VFC | 68 | 0 | 98,320 |
109 | VGP | 56.5 | -1.5 | 16,800 |
Hà Nội - HaSTC
Khối lượng: 5.489.600; Giá trị: 634,021 tỉ đồng
STT | Mã chứng khoán | Giá khớp lệnh | Tăng, giảm (+/_) | KLGD (CP) |
1 | ACB | 175 | 5.4 | 807,400 |
2 | BBS | 33.8 | 1.4 | 102,800 |
3 | BCC | 37.2 | -0.1 | 61,300 |
4 | BHV | 43.6 | 3.9 | 13,400 |
5 | BMI | 101.8 | 0.9 | 23,500 |
6 | BTS | 45.2 | 0.8 | 5,700 |
7 | BVS | 593.6 | -13.9 | 26,700 |
8 | CIC | 49.4 | -2.8 | 24,500 |
9 | CID | 63.5 | -6.1 | 6,800 |
10 | CJC | 57.3 | -3.9 | 17,100 |
11 | CMC | 113.8 | -9.5 | 16,100 |
12 | CTB | 48.4 | -4.9 | 16,500 |
13 | CTN | 60 | -2.3 | 11,600 |
14 | DAC | 35 | -3.3 | 29,500 |
15 | DAE | 86.4 | -3 | 17,600 |
16 | DHI | 52.7 | -5.3 | 59,900 |
17 | DST | 63.5 | -3.3 | 9,600 |
18 | DTC | 64.3 | -1.2 | 8,100 |
19 | EBS | 105.6 | -0.7 | 49,500 |
20 | GHA | 113.4 | -12.5 | 2,300 |
21 | HAI | 81.9 | -0.7 | 46,100 |
22 | HJS | 31.8 | -0.2 | 8,900 |
23 | HLY | 62.6 | 3.1 | 32,900 |
24 | HNM | 43.8 | 1 | 89,500 |
25 | HPC | 138.9 | -8.4 | 266,600 |
26 | HPS | 36.8 | 2.7 | 65,400 |
27 | HSC | 230 | 0 | 100 |
28 | HTP | 47.6 | -4.2 | 16,600 |
29 | ICF | 48.7 | 1.3 | 68,500 |
30 | ILC | 145 | -9.1 | 57,800 |
31 | LTC | 75.4 | -1.8 | 10,500 |
32 | MCO | 62.5 | -1.5 | 2,000 |
33 | MEC | 79.6 | -8.6 | 4,100 |
34 | MPC | 74.1 | 0 | 120,500 |
35 | NBC | 83 | -2.3 | 21,300 |
36 | NLC | 28.9 | -0.7 | 22,500 |
37 | NPS | 63.2 | 5.7 | 15,400 |
38 | NST | 55.5 | 3.5 | 38,900 |
39 | NTP | 128.2 | -1.1 | 100,500 |
40 | PAN | 185.9 | 10.4 | 337,200 |
41 | PJC | 65.3 | -1.8 | 19,800 |
42 | PLC | 67 | -1.1 | 4,700 |
43 | POT | 55.8 | 0 | 50,100 |
44 | PPG | 40.1 | -1.7 | 46,500 |
45 | PSC | 71 | -1.4 | 4,000 |
46 | PTC | 75.5 | -3.4 | 7,800 |
47 | PTS | 111.5 | 3.3 | 102,700 |
48 | PVI | 100.3 | -3.5 | 92,700 |
49 | PVS | 149.3 | -4.6 | 193,400 |
50 | RCL | 364.2 | 26.6 | 25,300 |
51 | S55 | 207.2 | -2.2 | 11,600 |
52 | S64 | 128.7 | -2.1 | 15,400 |
53 | S91 | 90.6 | -3.5 | 36,100 |
54 | S99 | 355.5 | -5.6 | 4,000 |
55 | SAP | 70.5 | -5.1 | 60,800 |
56 | SCC | 57.6 | -3.6 | 36,900 |
57 | SCJ | 231.9 | 8.4 | 71,800 |
58 | SD3 | 167.3 | -6.9 | 18,900 |
59 | SD5 | 115.1 | -9.8 | 8,000 |
60 | SD6 | 123.3 | -11.7 | 45,500 |
61 | SD7 | 201.8 | -20.5 | 41,700 |
62 | SD9 | 103.6 | -9.4 | 135,100 |
63 | SDA | 227.3 | -7.3 | 50,600 |
64 | SDC | 147.7 | -16.4 | 11,000 |
65 | SDT | 134 | -3.2 | 49,900 |
66 | SDY | 59.8 | -3.3 | 16,200 |
67 | SGD | 85.7 | -3.1 | 52,300 |
68 | SIC | 89.7 | -5.8 | 37,000 |
69 | SJE | 89.4 | -3.2 | 38,500 |
70 | SNG | 201.9 | 7.6 | 23,600 |
71 | SSS | 111.5 | -9.5 | 81,800 |
72 | STC | 72.3 | -7.9 | 14,100 |
73 | STP | 87.8 | -8.2 | 52,000 |
74 | SVC | 132.6 | -0.2 | 75,400 |
75 | TBC | 32.5 | -0.3 | 87,000 |
76 | TKU | 34.6 | -0.6 | 12,500 |
77 | TLC | 50.5 | -4.2 | 330,100 |
78 | TLT | 85 | -8 | 70,400 |
79 | TPH | 56.3 | -5.5 | 15,800 |
80 | TXM | 58.7 | 0.5 | 77,600 |
81 | VBH | 36.3 | -1.8 | 1,000 |
82 | VC2 | 197 | -8 | 35,700 |
83 | VFR | 45.4 | -4.3 | 182,600 |
84 | VMC | 87.6 | -5.4 | 31,000 |
85 | VNC | 60.5 | -4.2 | 74,900 |
86 | VNR | 71.1 | -0.8 | 3,100 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 31-10-2007
Something to say?