Kết quả giao dịch chứng khoán ngày 30-10-2007
STT | Mã chứng khoán | Giá khớp lệnh | Tăng, giảm (+/_) | KLGD (CP) |
1 | ABT | 100 | -1 | 21,420 |
2 | ACL | 88 | 0.5 | 41,630 |
3 | AGF | 96.5 | -0.5 | 22,340 |
4 | ALT | 91 | -4 | 15,450 |
5 | BBC | 107 | 5 | 49,380 |
6 | BBT | 23.6 | 0.2 | 91,540 |
7 | BHS | 54 | -2 | 117,320 |
8 | BMC | 533 | -9 | 25,090 |
9 | BMP | 174 | -4 | 41,070 |
10 | BPC | 42 | -1.9 | 73,480 |
11 | BT6 | 65 | -2.5 | 52,540 |
12 | BTC | 47 | -2.4 | 740 |
13 | CAN | 32 | 0 | 25,050 |
14 | CII | 67 | -0.5 | 70,610 |
15 | CLC | 57 | 2.5 | 43,390 |
16 | COM | 68 | -1.5 | 20,160 |
17 | CYC | 18.7 | -0.6 | 35,130 |
18 | DCT | 31.7 | -0.3 | 50,290 |
19 | DHA | 102 | 1 | 24,700 |
20 | DHG | 475 | 22 | 69,350 |
21 | DIC | 59 | -2.5 | 21,580 |
22 | DMC | 162 | -2 | 11,160 |
23 | DNP | 84 | -1 | 113,180 |
24 | DPC | 47.6 | 2.2 | 23,010 |
25 | DRC | 138 | 5 | 74,450 |
26 | DTT | 38.7 | -0.8 | 10,230 |
27 | DXP | 71 | -3.5 | 106,030 |
28 | FMC | 61.5 | -0.5 | 12,650 |
29 | FPC | 61.5 | 0 | 5,340 |
30 | FPT | 270 | -1 | 254,640 |
31 | GIL | 56 | 0 | 54,240 |
32 | GMC | 65.5 | -2 | 73,720 |
33 | GMD | 148 | 2 | 68,630 |
34 | GTA | 47.8 | -0.7 | 42,300 |
35 | HAP | 89 | 0 | 129,530 |
36 | HAS | 89 | -1 | 27,810 |
37 | HAX | 80.5 | -4 | 34,350 |
38 | HBC | 133 | 0 | 56,830 |
39 | HBD | 47 | 0 | 12,730 |
40 | HDC | 128 | -6 | 29,390 |
41 | HMC | 48 | -0.5 | 32,940 |
42 | HRC | 185 | 0 | 49,310 |
43 | HTV | 80 | 0 | 50,990 |
44 | IFS | 41 | -1 | 24,780 |
45 | IMP | 208 | 9 | 41,770 |
46 | ITA | 135 | 0 | 111,570 |
47 | KDC | 213 | -11 | 217,670 |
48 | KHA | 33 | -0.4 | 77,410 |
49 | KHP | 39 | 1.8 | 145,300 |
50 | LAF | 39.4 | 1.8 | 282,390 |
51 | LBM | 54.5 | -1.5 | 26,080 |
52 | LGC | 76 | -2.5 | 7,520 |
53 | MCP | 62.5 | -3 | 37,520 |
54 | MCV | 45.5 | -1 | 83,340 |
55 | MHC | 57.5 | 0 | 351,550 |
56 | NAV | 146 | -5 | 206,370 |
57 | NHC | 48 | 1.4 | 17,210 |
58 | NKD | 188 | -6 | 103,410 |
59 | NSC | 56 | -1 | 36,530 |
60 | PAC | 62 | 2.5 | 190,430 |
61 | PET | 60.5 | 2.5 | 60,430 |
62 | PGC | 61 | 0.5 | 21,040 |
63 | PJT | 81 | -1 | 30,280 |
64 | PMS | 32.3 | -0.7 | 46,570 |
65 | PNC | 40 | 0.2 | 43,160 |
66 | PPC | 63 | 2.5 | 319,660 |
67 | PRUBF1 | 11.1 | 0.1 | 169,690 |
68 | PVD | 168 | 2 | 293,310 |
69 | RAL | 112 | 0 | 30,900 |
70 | REE | 153 | -1 | 209,620 |
71 | RHC | 50 | 2 | 21,220 |
72 | RIC | 110 | -2 | 50,510 |
73 | SAF | 58 | -1 | 12,260 |
74 | SAM | 155 | 5 | 78,530 |
75 | SAV | 60 | -1 | 30,300 |
76 | SC5 | 245 | -5 | 104,260 |
77 | SCD | 46.5 | -1 | 50,380 |
78 | SDN | 54 | 0 | 32,770 |
79 | SFC | 65.5 | 0 | 11,290 |
80 | SFI | 295 | -10 | 27,620 |
81 | SFN | 34.2 | 0.2 | 13,800 |
82 | SGC | 54.5 | 2.5 | 37,520 |
83 | SGH | 149 | -2 | 7,580 |
84 | SHC | 63 | 0 | 85,910 |
85 | SJ1 | 45 | 0 | 4,070 |
86 | SJD | 45.9 | 2.1 | 95,520 |
87 | SJS | 262 | -6 | 298,690 |
88 | SMC | 69.5 | 3 | 628,290 |
89 | SSC | 75 | -0.5 | 9,510 |
90 | SSI | 278 | -7 | 1,028,710 |
91 | STB | 68 | -0.5 | 941,550 |
92 | TAC | 159 | 1 | 79,410 |
93 | TCM | 88 | 4 | 411,800 |
94 | TCR | 32.5 | 1.5 | 68,070 |
95 | TCT | 394 | 4 | 8,220 |
96 | TDH | 192 | -1 | 51,050 |
97 | TMC | 62 | 0.5 | 26,050 |
98 | TMS | 75 | -3 | 21,900 |
99 | TNA | 63 | 0.5 | 30,760 |
100 | TNC | 48 | -1 | 89,170 |
101 | TRC | 136 | -2 | 79,400 |
102 | TRI | 50.5 | -0.5 | 25,200 |
103 | TS4 | 51 | 1 | 4,440 |
104 | TSC | 97 | -5 | 65,300 |
105 | TTC | 43 | -0.5 | 92,820 |
106 | TTP | 117 | 5 | 69,250 |
107 | TYA | 38.5 | -0.5 | 47,850 |
108 | UNI | 141 | -6 | 35,830 |
109 | VFC | 68 | -3.5 | 43,970 |
Hà Nội - HaSTC. Khối lượng: 5.607.400; Giá trị: 644,819 tỉ đồng
STT | Mã chứng khoán | Giá khớp lệnh | Tăng, giảm (+/_) | KLGD (CP) |
1 | ACB | 169.6 | 1.4 | 503,800 |
2 | BBS | 32.4 | 1.3 | 87,700 |
3 | BCC | 37.3 | -1 | 37,700 |
4 | BHV | 39.7 | 3.6 | 11,100 |
5 | BMI | 100.9 | -5.5 | 17,400 |
6 | BTS | 44.4 | -1.7 | 4,400 |
7 | BVS | 607.5 | -11.6 | 47,300 |
8 | CIC | 52.2 | -4.7 | 38,000 |
9 | CID | 69.6 | -6.3 | 1,600 |
10 | CJC | 61.2 | 0.7 | 7,000 |
11 | CMC | 123.3 | -12.6 | 15,500 |
12 | CTB | 53.3 | -3.6 | 10,600 |
13 | CTN | 62.3 | -1.8 | 11,500 |
14 | DAC | 38.3 | -2 | 13,300 |
15 | DAE | 89.4 | -4.5 | 13,600 |
16 | DHI | 58 | -2.9 | 42,300 |
17 | DST | 66.8 | -7.1 | 7,800 |
18 | DTC | 65.5 | 4.9 | 4,800 |
19 | EBS | 106.3 | -3.9 | 53,100 |
20 | GHA | 125.9 | 1.4 | 32,700 |
21 | HAI | 82.6 | -2.2 | 50,800 |
22 | HJS | 32 | -2 | 12,600 |
23 | HLY | 59.5 | 4.8 | 19,800 |
24 | HNM | 42.8 | 1.2 | 122,500 |
25 | HPC | 147.3 | -15.1 | 209,800 |
26 | HPS | 34.1 | 1.9 | 55,000 |
27 | HSC | 230 | 0 | 200 |
28 | HTP | 51.8 | -4.2 | 34,900 |
29 | ICF | 47.4 | -0.2 | 113,000 |
30 | ILC | 154.1 | 10.8 | 167,000 |
31 | LTC | 77.2 | -1.1 | 29,400 |
32 | MCO | 64 | -5.8 | 3,300 |
33 | MEC | 88.2 | -0.5 | 5,400 |
34 | MPC | 74.1 | 1.6 | 175,500 |
35 | NBC | 85.3 | -0.2 | 45,400 |
36 | NLC | 29.6 | 0.3 | 37,500 |
37 | NPS | 57.5 | 5.2 | 11,100 |
38 | NST | 52 | 3.8 | 52,900 |
39 | NTP | 129.3 | -3.1 | 127,400 |
40 | PAN | 175.5 | -12.3 | 271,900 |
41 | PJC | 67.1 | 6.1 | 63,400 |
42 | PLC | 68.1 | -1.9 | 8,100 |
43 | POT | 55.8 | 0.4 | 34,600 |
44 | PPG | 41.8 | -3 | 84,400 |
45 | PSC | 72.4 | -4.4 | 5,800 |
46 | PTC | 78.9 | 0.6 | 37,900 |
47 | PTS | 108.2 | -11.2 | 84,100 |
48 | PVI | 103.8 | -1.5 | 62,600 |
49 | PVS | 153.9 | -5 | 227,300 |
50 | RCL | 337.6 | -6.9 | 14,100 |
51 | S55 | 209.4 | -10.8 | 22,100 |
52 | S64 | 130.8 | 0.8 | 30,300 |
53 | S91 | 94.1 | -8.9 | 38,200 |
54 | S99 | 361.1 | -6 | 7,200 |
55 | SAP | 75.6 | -0.4 | 82,900 |
56 | SCC | 61.2 | -4.3 | 52,200 |
57 | SCJ | 223.5 | -20.9 | 184,900 |
58 | SD3 | 174.2 | -9.3 | 29,300 |
59 | SD5 | 124.9 | -9 | 13,600 |
60 | SD6 | 135 | -14.3 | 41,100 |
61 | SD7 | 222.3 | -5.3 | 41,700 |
62 | SD9 | 113 | -8.5 | 203,600 |
63 | SDA | 234.6 | -11.7 | 25,900 |
64 | SDC | 164.1 | -16.3 | 15,800 |
65 | SDT | 137.2 | -11.6 | 42,300 |
66 | SDY | 63.1 | -6.3 | 30,300 |
67 | SGD | 88.8 | -5.8 | 28,900 |
68 | SIC | 95.5 | -4 | 73,200 |
69 | SJE | 92.6 | -6.6 | 49,800 |
70 | SNG | 194.3 | -14.5 | 30,400 |
71 | SSS | 121 | -7.3 | 97,000 |
72 | STC | 80.2 | -5.6 | 17,000 |
73 | STP | 96 | 2.4 | 62,400 |
74 | SVC | 132.8 | -8.6 | 71,200 |
75 | TBC | 32.8 | -0.4 | 87,200 |
76 | TKU | 35.2 | -1.1 | 13,900 |
77 | TLC | 54.7 | -3.8 | 193,700 |
78 | TLT | 93 | -6.1 | 75,900 |
79 | TPH | 61.8 | -3.7 | 29,700 |
80 | TXM | 58.2 | -4.9 | 73,700 |
81 | VBH | 38.1 | -1.1 | 700 |
82 | VC2 | 205 | -14 | 39,600 |
83 | VFR | 49.7 | -2.1 | 103,500 |
84 | VMC | 93 | -9.2 | 82,700 |
85 | VNC | 64.7 | 1.8 | 181,600 |
86 | VNR | 71.9 | -0.7 | 4,100 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 30-10-2007
Something to say?