Kết quả giao dịch chứng khoán ngày 28-1-2008
TP.HCM - HoSE: Khối lượng: 7.066.760; Giá trị: 507,402 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ABT | 70 | -0,5 | 13.310 |
ACL | 71 | 1,5 | 6.320 |
AGF | 66 | 0 | 23.240 |
ALP | 55 | 0 | 90.650 |
ALT | 68 | -1,5 | 12.470 |
ANV | 83 | 0,5 | 82.860 |
BBC | 77 | 3,5 | 8.180 |
BBT | 19,6 | -0,1 | 43.860 |
BHS | 39,5 | -0,5 | 19.480 |
BMC | 242 | 1 | 11.190 |
BMP | 122 | -6 | 55.400 |
BPC | 28 | 1 | 6.340 |
BT6 | 49,4 | 1,2 | 6.000 |
BTC | 65 | 0 | 160 |
CAN | 22,5 | -0,4 | 7.410 |
CII | 54 | 2 | 57.300 |
CLC | 50,5 | 2,2 | 16.100 |
COM | 46,5 | 0 | 14.760 |
CYC | 15,7 | 0,1 | 5.770 |
DCC | 47,5 | -0,3 | 18.570 |
DCT | 23 | 0,8 | 55.510 |
DHA | 47 | 0,2 | 28.520 |
DHG | 189 | 0 | 28.950 |
DIC | 44,5 | 1,5 | 8.420 |
DMC | 139 | 0 | 1.550 |
DNP | 33,7 | 1,6 | 19.260 |
DPC | 32,5 | -0,5 | 2.600 |
DPM | 62 | 1 | 678.990 |
DPR | 72 | 0 | 58.900 |
DRC | 110 | -3 | 7.730 |
DTT | 23 | 0 | 2.580 |
DXP | 40,5 | -0,2 | 7.750 |
FBT | 28,4 | -1,2 | 44.750 |
FMC | 41,7 | 0 | 14.800 |
FPC | 42 | 0,5 | 4.620 |
FPT | 182 | 4 | 190.060 |
GIL | 38,5 | 0,3 | 43.730 |
GMC | 43,8 | -2,2 | 26.140 |
GMD | 114 | 2 | 45.080 |
GTA | 27 | 0,5 | 22.760 |
HAP | 66 | 1 | 91.180 |
HAS | 42,4 | -0,6 | 15.300 |
HAX | 60 | -3 | 21.670 |
HBC | 95 | -1 | 4.480 |
HBD | 33 | 0,5 | 6.820 |
HDC | 84,5 | -1 | 12.460 |
HMC | 31,4 | 1,2 | 9.360 |
HPG | 93,5 | 0,5 | 41.020 |
HRC | 141 | 0 | 7.960 |
HSI | 28,8 | -0,1 | 14.950 |
HT1 | 34,5 | 0 | 23.400 |
HTV | 28,5 | 0,5 | 35.430 |
ICF | 26,5 | -0,5 | 17.700 |
IFS | 31,7 | -0,4 | 10.520 |
IMP | 169 | -5 | 3.900 |
ITA | 132 | 4 | 56.940 |
KDC | 159 | 4 | 55.470 |
KHA | 25,5 | -0,5 | 43.090 |
KHP | 30,8 | -0,1 | 24.540 |
L10 | 40,4 | -2,1 | 19.180 |
LAF | 42,5 | 0,5 | 20.500 |
LBM | 27,8 | -0,7 | 9.700 |
LGC | 48,3 | 2,3 | 51.230 |
LSS | 31,4 | 0 | 9.800 |
MCP | 38,3 | 1,3 | 12.010 |
MCV | 24,1 | 0,1 | 27.640 |
MHC | 36 | 0 | 106.600 |
MPC | 45 | -0,5 | 59.840 |
NAV | 56 | 0 | 17.610 |
NHC | 40,5 | 0 | 9.460 |
NKD | 145 | 0 | 6.140 |
NSC | 37,5 | 0 | 1.570 |
NTL | 285 | 12 | 107.440 |
PAC | 60 | 2 | 10.300 |
PET | 39 | -2 | 178.810 |
PGC | 41,2 | 0,2 | 12.450 |
PIT | 47 | -2,4 | 85.100 |
PJT | 52 | -2,5 | 50.600 |
PMS | 29 | 0 | 27.750 |
PNC | 33 | 1 | 6.350 |
PPC | 53,5 | 1,5 | 318.120 |
PVD | 137 | 2 | 125.510 |
PVT | 44,5 | -1 | 85.100 |
RAL | 70,5 | -1,5 | 4.330 |
REE | 118 | 2 | 148.700 |
RHC | 38,7 | 0 | 500 |
RIC | 62 | -1,5 | 14.270 |
SAF | 50 | 0,1 | 1.360 |
SAM | 88 | 0 | 59.690 |
SAV | 40,5 | 0,5 | 12.070 |
SC5 | 149 | -1 | 30.710 |
SCD | 30,5 | 0,1 | 4.720 |
SDN | 42 | 0 | 1.660 |
SFC | 48 | 1,1 | 4.660 |
SFI | 90 | 2,5 | 12.040 |
SFN | 25,5 | 0,7 | 1.470 |
SGC | 51 | 2 | 1.540 |
SGH | 100 | 0 | 2.110 |
SGT | 91,5 | 1,5 | 7.070 |
SHC | 36 | 0,7 | 19.660 |
SJ1 | 34,9 | 0,9 | 5.070 |
SJD | 34,4 | -0,1 | 28.520 |
SJS | 230 | 5 | 94.350 |
SMC | 49,5 | 0,5 | 17.230 |
SSC | 52 | 1 | 10.110 |
SSI | 135 | 0 | 275.720 |
ST8 | 71 | -3 | 4.320 |
STB | 59,5 | 1 | 821.580 |
TAC | 117 | 5 | 78.850 |
TCM | 55,5 | 0,5 | 42.640 |
TCR | 26 | 0 | 9.190 |
TCT | 224 | 1 | 5.810 |
TDH | 131 | -1 | 24.430 |
TMC | 47,5 | 0 | 9.990 |
TMS | 69 | 3 | 4.070 |
TNA | 42,5 | 0 | 3.250 |
TNC | 27,4 | -0,4 | 28.560 |
TPC | 38,5 | -0,5 | 19.370 |
TRC | 104 | -1 | 4.750 |
TRI | 42 | -0,5 | 1.750 |
TS4 | 25,7 | -0,4 | 4.080 |
TSC | 88 | 2 | 15.840 |
TTC | 23 | 0 | 8.910 |
TTP | 110 | 0 | 840 |
TYA | 27,4 | 0,9 | 4.480 |
UIC | 55 | -0,5 | 37.070 |
UNI | 39,3 | -0,6 | 12.470 |
VFC | 51 | 0 | 11.000 |
VGP | 40 | -1 | 2.020 |
VHC | 45,6 | -2,4 | 50.500 |
VHG | 96 | 96 | 4.980 |
VIC | 94 | 0 | 106.560 |
VID | 24,7 | -0,2 | 48.320 |
VIP | 37,4 | -0,3 | 43.600 |
VIS | 51 | -0,5 | 3.240 |
VNE | 44 | 0 | 41.650 |
VNM | 138 | 2 | 187.010 |
VPK | 19,7 | -0,3 | 12.490 |
VSC | 101 | 4 | 42.340 |
VSH | 39,3 | 1,8 | 149.700 |
VTA | 21,7 | 0 | 16.890 |
VTB | 39 | 0 | 14.890 |
VTC | 34,8 | 1,3 | 1.990 |
VTO | 41,2 | 1,9 | 123.050 |
MAFPF1 | 8,6 | 0 | 28.200 |
PRUBF1 | 10,1 | 0,1 | 232.120 |
VFMVF1 | 23 | 0,1 | 399.330 |
Hà Nội - HaSTC: Khối lượng: 2.783.300; Giá trị: 196,212 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ACB | 127,3 | 0,6 | 220.800 |
BBS | 20,7 | -0,7 | 5.500 |
BCC | 24 | -0,3 | 6.900 |
BHV | 25,5 | -2,5 | 200 |
BMI | 70,7 | 0,4 | 5.200 |
BTH | 24,4 | -0,5 | 7.800 |
BTS | 26 | -1 | 1.000 |
BVS | 161,9 | 0,2 | 8.500 |
C92 | 77,8 | 0,4 | 1.100 |
CAP | 31,7 | -2,6 | 900 |
CDC | 124,8 | 0,1 | 24.500 |
CIC | 37,1 | -0,7 | 12.200 |
CID | 32,5 | -3,3 | 100 |
CJC | 48,9 | 4,2 | 100 |
CMC | 67,3 | 6,1 | 2.100 |
CTB | 35,9 | 0,2 | 5.900 |
CTN | 38,1 | 0 | 7.200 |
DAC | 27,9 | -1,3 | 2.700 |
DAE | 38,3 | -1,6 | 3.200 |
DCS | 37 | -0,7 | 9.700 |
DHI | 37 | -4 | 53.400 |
DST | 35,6 | 0,1 | 1.600 |
DTC | 38,5 | 2,5 | 100 |
EBS | 64,9 | -2,1 | 16.000 |
GHA | 64 | -0,5 | 4.200 |
HAI | 55,7 | -0,7 | 15.300 |
HCC | 45,5 | 2,7 | 600 |
HCT | 57,2 | -3,3 | 11.700 |
HEV | 41 | 3,4 | 100 |
HHC | 42,6 | 0 | 5.300 |
HJS | 25,2 | 0,7 | 6.200 |
HLY | 34,2 | -2,2 | 3.900 |
HNM | 27,4 | -0,8 | 27.900 |
HPC | 86,9 | -1,1 | 82.600 |
HPS | 26,3 | -1,9 | 2.900 |
HSC | -- | 0 | -- |
HTP | 30,2 | -0,1 | 2.600 |
ILC | 77,9 | -1,6 | 5.600 |
KBC | 189,7 | -1,3 | 31.400 |
KLS | 53,5 | 0 | 458.000 |
KMF | 30,8 | -0,1 | 49.400 |
LTC | 36,8 | 2,4 | 2.900 |
LUT | 35,2 | -0,6 | 10.400 |
MCO | 45 | -1,4 | 1.600 |
MEC | 48,7 | 3 | 27.800 |
MIC | 146,3 | -1,1 | 3.700 |
NBC | 65,7 | 3 | 2.700 |
NLC | 25,1 | 2,2 | 3.400 |
NPS | 64,5 | -0,5 | 2.000 |
NST | 28,2 | 0,2 | 3.500 |
NTP | 95,1 | -0,8 | 43.500 |
NVC | 39,7 | 0,7 | 174.900 |
PAN | 134,8 | -2,5 | 108.800 |
PGS | 36,2 | -0,4 | 4.300 |
PJC | 39,2 | 1,4 | 6.300 |
PLC | 44,8 | 0,1 | 2.200 |
POT | 34,9 | -1,5 | 31.100 |
PPG | 26,2 | -0,4 | 9.800 |
PSC | 52,5 | 2,5 | 6.200 |
PTC | 44,8 | -0,3 | 8.900 |
PTS | 41,2 | -0,1 | 5.700 |
PVC | 98,7 | -2 | 26.200 |
PVE | 57 | -3,2 | 6.400 |
PVI | 65,9 | -0,1 | 89.600 |
PVS | 87,7 | -0,8 | 137.800 |
QNC | 48,8 | 0,5 | 59.500 |
RCL | 229,4 | -0,6 | 2.300 |
S12 | 89 | -2,6 | 10.900 |
S55 | 81,7 | -0,5 | 6.200 |
S64 | 72,4 | -5,4 | 4.600 |
S91 | 65,4 | -3,5 | 7.400 |
S96 | 92,3 | -5,6 | 63.700 |
S99 | 282,9 | -4 | 7.700 |
SAP | 39,6 | -1 | 4.400 |
SCC | 38,9 | -0,4 | 3.200 |
SCJ | 157,4 | -1,5 | 11.100 |
SD2 | 111,8 | 0 | 11.500 |
SD3 | 63,3 | -0,8 | 4.100 |
SD5 | 64,6 | -0,5 | 4.900 |
SD6 | 72,4 | 0,3 | 12.900 |
SD7 | 106,1 | 2 | 27.200 |
SD9 | 71,4 | 0 | 104.400 |
SDA | 137,2 | -0,9 | 22.400 |
SDC | 101,2 | -1,8 | 1.500 |
SDD | 48,6 | -2,5 | 29.600 |
SDJ | 69,1 | -1,3 | 5.600 |
SDT | 82,7 | -1,8 | 22.200 |
SDY | 39,3 | -1,2 | 6.500 |
SGD | 50,3 | -0,8 | 4.700 |
SIC | 60,9 | -0,5 | 7.100 |
SJC | 58,4 | -1 | 9.300 |
SJE | 62,4 | -1 | 36.700 |
SJM | 63,8 | -4,5 | 11.100 |
SNG | 123,9 | -0,5 | 7.200 |
SRA | 41,2 | -3,8 | 9.700 |
SSS | 77,8 | -0,6 | 13.700 |
STC | 34,2 | 0,2 | 300 |
STP | 70,6 | -4,4 | 39.600 |
SVC | 66,3 | -0,3 | 6.100 |
TBC | 22,4 | 0,2 | 86.200 |
TJC | 31,5 | -0,1 | 1.000 |
TKU | 21,8 | 1,1 | 5.900 |
TLC | 32 | -0,3 | 46.200 |
TLT | 61,6 | 0,6 | 30.400 |
TNG | 37,9 | -0,7 | 6.300 |
TPH | 37 | -0,3 | 2.900 |
TST | 42,5 | 0,5 | 15.000 |
TXM | 31,9 | 0 | 23.700 |
VBH | -- | 0 | -- |
VC2 | 123,1 | -4,1 | 23.600 |
VC3 | 62 | -2,9 | 4.900 |
VC5 | 37,4 | -2,2 | 19.400 |
VC6 | 43,7 | 0 | 7.700 |
VC7 | 38,4 | -2,9 | 18.600 |
VCS | 62,9 | 0,1 | 15.000 |
VDL | 79,9 | -1 | 2.200 |
VE9 | 35,2 | -1,2 | 3.300 |
VFR | 31,2 | -0,7 | 6.400 |
VMC | 64,6 | 0,3 | 3.500 |
VNC | 40,1 | -0,3 | 21.700 |
VNR | 53,7 | 1,5 | 300 |
VSP | 147,8 | 0,2 | 9.000 |
VTL | 44,2 | 3,3 | 3.000 |
VTS | 35,1 | 0,5 | 5.100 |
VTV | 29 | -0,3 | 300 |
XMC | 35,6 | -0,5 | 10.300 |
YSC | -- | 0 | -- |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 28-1-2008
Something to say?