Kết quả giao dịch chứng khoán ngày 24-12-2007
TP.HCM - HoSE: Khối lượng: 5.676.540; Giá trị: 524,974 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ABT | 89,5 | 0 | 8.490 |
ACL | 85,5 | 0 | 59.690 |
AGF | 82 | 0 | 13.060 |
ALP | 64 | 0,5 | 165.670 |
ALT | 80,5 | -3,5 | 11.550 |
ANV | 91 | -0,5 | 41.060 |
BBC | 100 | 0 | 1.220 |
BBT | 22,4 | -0,1 | 11.030 |
BHS | 50,5 | 0 | 7.980 |
BMC | 332 | -3 | 6.270 |
BMP | 165 | 0 | 10.710 |
BPC | 37 | 0 | 8.620 |
BT6 | 62 | 0,5 | 3.780 |
BTC | 73 | -2 | 2.490 |
CAN | 26,3 | -0,7 | 6.230 |
CII | 60,5 | -1 | 132.390 |
CLC | 50 | 0,4 | 4.370 |
COM | 58 | 0 | 3.910 |
CYC | 18 | 0 | 20.700 |
DCC | 59,5 | -1 | 33.400 |
DCT | 27,8 | -0,3 | 11.000 |
DHA | 60,5 | 0 | 13.520 |
DHG | 230 | 8 | 20.060 |
DIC | 62 | -0,5 | 7.440 |
DMC | 162 | -1 | 25.950 |
DNP | 67 | -1,5 | 39.710 |
DPC | 40 | 0,5 | 2.250 |
DPM | 73,5 | -0,5 | 532.460 |
DPR | 83,5 | -0,5 | 40.280 |
DRC | 123 | 0 | 4.240 |
DTT | 33,2 | -0,3 | 3.280 |
DXP | 49 | -1 | 6.950 |
FMC | 51 | 0 | 9.110 |
FPC | 53 | 0 | 10.410 |
FPT | 223 | -2 | 123.130 |
GIL | 49,1 | -0,3 | 7.310 |
GMC | 55 | -1 | 8.230 |
GMD | 134 | 0 | 32.090 |
GTA | 37,9 | -0,1 | 4.050 |
HAP | 78,5 | 0 | 92.260 |
HAS | 61 | -1 | 11.650 |
HAX | 72 | 2 | 14.960 |
HBC | 120 | 2 | 42.150 |
HBD | 44,3 | 0 | 5.540 |
HDC | 107 | -2 | 12.950 |
HMC | 42,5 | -0,5 | 1.720 |
HPG | 95 | 1 | 166.920 |
HRC | 165 | -4 | 22.740 |
HSI | 42,8 | -2,2 | 34.120 |
HT1 | 47 | 0,2 | 45.410 |
HTV | 40,8 | -0,1 | 10.540 |
ICF | 38 | -1,5 | 31.160 |
IFS | 37,5 | 0,2 | 14.490 |
IMP | 195 | -5 | 5.080 |
ITA | 124 | -3 | 37.800 |
KDC | 195 | -1 | 18.320 |
KHA | 30,7 | -0,4 | 22.690 |
KHP | 39 | -0,1 | 22.800 |
LAF | 52,5 | 0 | 49.580 |
LBM | 40,3 | -0,5 | 12.790 |
LGC | 64 | -2 | 820 |
MCP | 44,5 | -2 | 60 |
MCV | 38,9 | -0,6 | 29.110 |
MHC | 49,5 | 0,5 | 34.850 |
MPC | 63,5 | -3 | 32.230 |
NAV | 141 | 4 | 56.140 |
NHC | 53 | 0,5 | 11.570 |
NKD | 182 | 1 | 6.120 |
NSC | 49,2 | -0,8 | 7.210 |
NTL | 283 | 13 | 46.600 |
PAC | 68 | 0 | 68.880 |
PET | 56 | 0,5 | 122.980 |
PGC | 49,6 | -0,4 | 10.050 |
PJT | 71 | -0,5 | 7.170 |
PMS | 28,5 | 0 | 7.280 |
PNC | 37,8 | 0 | 5.090 |
PPC | 59 | 0 | 112.490 |
PVD | 154 | -2 | 81.960 |
PVT | 79,5 | -2 | 79.700 |
RAL | 93 | -1 | 6.500 |
REE | 138 | -1 | 80.110 |
RHC | 46 | -1 | 400 |
RIC | 76,5 | 0,5 | 10.640 |
SAF | 56 | -1 | 1.000 |
SAM | 136 | 0 | 24.030 |
SAV | 51 | 0 | 1.850 |
SC5 | 181 | -3 | 80.700 |
SCD | 40,2 | -0,3 | 2.150 |
SDN | 50 | 0 | 1.010 |
SFC | 61,5 | 2,5 | 27.890 |
SFI | 119 | -2 | 460 |
SFN | 30,4 | 0 | 900 |
SGC | 59 | 0 | 4.000 |
SGH | 129 | 1 | 920 |
SHC | 52,5 | -1,5 | 8.800 |
SJ1 | 37 | -1,4 | 8.640 |
SJD | 39,1 | -0,6 | 16.900 |
SJS | 249 | 0 | 38.710 |
SMC | 60 | 1 | 49.890 |
SSC | 62 | 1,5 | 1.900 |
SSI | 170 | -83 | 539.320 |
ST8 | 76 | -4 | 1.410 |
STB | 66,5 | 0 | 644.050 |
TAC | 127 | 0 | 37.920 |
TCM | 75 | -2 | 115.820 |
TCR | 28,5 | -0,6 | 8.140 |
TCT | 332 | -3 | 4.860 |
TDH | 132 | -1 | 30.220 |
TMC | 52 | 1 | 13.340 |
TMS | 76 | 1 | 13.830 |
TNA | 52 | -2 | 4.800 |
TNC | 35,9 | -0,3 | 50.910 |
TPC | 52 | -0,5 | 10.560 |
TRC | 118 | 0 | 10.320 |
TRI | 46,2 | -1,3 | 12.440 |
TS4 | 39 | -0,5 | 10.080 |
TSC | 102 | 3 | 62.800 |
TTC | 37,3 | -1,2 | 15.410 |
TTP | 110 | 0 | - |
TYA | 33,9 | 0,9 | 11.560 |
UIC | 68 | 3 | 11.030 |
UNI | 59 | -1 | 24.370 |
VFC | 67 | -2 | 14.430 |
VGP | 50 | 0 | 1.680 |
VHC | 62 | 62 | 143.660 |
VIC | 157 | 0 | 155.160 |
VID | 34 | 0 | 11.400 |
VIP | 57 | -1 | 13.190 |
| 65 | -3 | 15.110 |
VNE | 56 | -1 | 20.850 |
VNM | 168 | -1 | 33.640 |
VPK | 24 | -0,3 | 11.600 |
VSH | 47 | -1 | 127.160 |
VTA | 25 | -0,1 | 8.400 |
VTB | 43 | -0,9 | 6.650 |
VTC | 47 | 1 | 8.210 |
VTO | 59 | -25 | 35.810 |
PRUBF1 | 11 | 0 | 109.880 |
VFMVF1 | 28 | -0,2 | 109.050 |
Hà Nội - HaSTC: Khối lượng: 2.297.700; Giá trị: 233,074 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ACB | 169,1 | 2,1 | 213.200 |
BBS | 25,8 | -0,6 | 1.800 |
BCC | 30,6 | 0,1 | 47.600 |
BHV | 30,6 | -0,9 | 2.200 |
BMI | 79,7 | -1,3 | 20.400 |
BTS | 34,8 | -2,5 | 12.300 |
BVS | 218,7 | -2,8 | 28.600 |
C92 | 82,6 | 7 | 62.600 |
CDC | 141,1 | -1,9 | 15.700 |
CIC | 49,8 | -0,6 | 5.500 |
CID | 53,3 | -2,7 | 900 |
CJC | 44,7 | -1,3 | 900 |
CMC | 97,2 | -2,8 | 1.400 |
CTB | 43 | -1 | 100 |
CTN | 49,9 | -0,5 | 6.700 |
DAC | 31,5 | 0 | 3.500 |
DAE | 99,3 | -0,6 | 1.600 |
DCS | 52,6 | 2,3 | 69.200 |
DHI | 56,7 | -0,7 | 13.400 |
DST | -- | 0 | -- |
DTC | 43,1 | -0,9 | 1.200 |
EBS | 94,4 | -1 | 10.100 |
GHA | 86,9 | -2,3 | 2.600 |
HAI | 67,7 | 1,2 | 3.800 |
HCC | 57,8 | 0 | 11.200 |
HCT | 71,1 | -0,5 | 15.300 |
HEV | 64,3 | -1,2 | 900 |
HHC | 57,2 | 0,6 | 12.300 |
HJS | 26,3 | -0,3 | 4.700 |
HLY | 46,4 | -0,4 | 3.200 |
HNM | 34,8 | -0,4 | 10.300 |
HPC | 105,2 | -4,9 | 343.900 |
HPS | 30,6 | -1,1 | 10.600 |
HSC | -- | 0 | -- |
HTP | 40,6 | 0,2 | 3.800 |
ILC | 115,9 | 0,4 | 1.600 |
KBC | 224,2 | 12,8 | 2.800 |
KMF | 36,1 | 0,5 | 31.300 |
LTC | 65 | 0,6 | 18.200 |
MCO | 52,6 | 1,3 | 1.200 |
MEC | 57,8 | -0,5 | 16.900 |
MIC | 292,4 | 16,6 | 22.100 |
NBC | 74,5 | 0,3 | 2.800 |
NLC | 24,9 | -0,2 | 4.800 |
NPS | -- | 0 | -- |
NST | 42,4 | 1 | 7.000 |
NTP | 114 | 0 | 56.800 |
PAN | 162 | 2,4 | 89.800 |
PGS | 54,3 | 0,3 | 2.700 |
PJC | 46,6 | -1,5 | 700 |
PLC | 56 | 0,2 | 1.900 |
POT | 45 | -0,7 | 22.600 |
PPG | 34,6 | -0,2 | 14.900 |
PSC | 61,3 | 4,7 | 900 |
PTC | 57,1 | 0,1 | 16.800 |
PTS | 53,5 | 0,5 | 6.000 |
PVC | 121,8 | 1,8 | 44.500 |
PVI | 78,7 | -0,4 | 95.900 |
PVS | 121,9 | -1,9 | 140.700 |
RCL | 315,2 | -7,3 | 1.400 |
S55 | 117,1 | -0,8 | 5.500 |
S64 | 107,4 | -3,2 | 2.200 |
S91 | 85,9 | 0,3 | 5.200 |
S99 | 369,2 | -0,6 | 1.900 |
SAP | 65,8 | -2,7 | 800 |
SCC | 50,9 | -0,2 | 8.300 |
SCJ | 206,8 | -1,3 | 15.500 |
SD2 | 140,7 | -2,9 | 9.000 |
SD3 | 84,5 | -1,8 | 2.200 |
SD5 | 95,1 | -5,1 | 200 |
SD6 | 97,8 | -0,4 | 25.900 |
SD7 | 141,6 | -0,2 | 2.800 |
SD9 | 88,4 | 0,3 | 44.000 |
SDA | 170,1 | -0,7 | 42.500 |
SDC | 126,3 | -9,2 | 1.600 |
SDT | 115,7 | 0,1 | 30.100 |
SDY | 53,7 | -1,6 | 11.500 |
SGD | 77 | -2,5 | 2.800 |
SIC | 82,7 | -0,3 | 6.800 |
SJC | 78,7 | -0,5 | 18.900 |
SJE | 78,3 | -0,6 | 70.900 |
SNG | 191,1 | 1,7 | 2.900 |
SSS | 100,1 | -1,8 | 22.900 |
STC | 63,5 | 0 | 7.000 |
STP | 100,2 | 0 | 43.400 |
SVC | 86,3 | -1,7 | 2.000 |
TBC | 25,6 | 0 | 52.500 |
TJC | 46,4 | 0,3 | 10.700 |
TKU | 26,8 | -1,5 | 5.200 |
TLC | 42,2 | -0,3 | 16.400 |
TLT | 79,6 | 1,3 | 19.700 |
TNG | 55,7 | -0,8 | 26.900 |
TPH | 50,4 | -0,9 | 1.300 |
TST | 57,1 | -0,4 | 18.400 |
TXM | 39 | -0,7 | 17.500 |
VBH | 30,6 | 0,6 | 2.700 |
VC2 | 130,6 | -0,7 | 6.800 |
VC3 | 88 | -2,4 | 11.000 |
VCS | 79,6 | -3,9 | 7.800 |
VDL | 109,2 | 2,8 | 19.400 |
VFR | 38,7 | -0,1 | 10.400 |
VMC | 80,8 | 0,1 | 3.600 |
VNC | 48,2 | 0,3 | 15.200 |
VNR | 69,6 | -0,6 | 4.300 |
VSP | 159,4 | 2 | 15.900 |
VTL | -- | 0 | -- |
VTS | 46,2 | -0,3 | 1.700 |
VTV | 36,1 | 0,2 | 800 |
XMC | 54 | -1 | 5.800 |
YSC | 76 | 1 | 100 |
0 Responses to Kết quả giao dịch chứng khoán ngày 24-12-2007
Something to say?