Kết quả giao dịch chứng khoán ngày 25-1-2008
TP.HCM - HoSE
Khối lượng: 6.737.230; Giá trị: 511,921 tỉ đồng
MãCK Giá khớp lệnh Thay Khối ACL 69,5 -3 1.460 AGF 66 0 10.270 ALP 55 1,5 66.980 ALT 69,5 -1,5 3.150 ANV 82,5 1 64.210 BBC 73,5 -3,5 8.050 BBT 19,7 0,2 25.470 BHS 40 0 16.420 BMC 241 -1 10.070 BMP 128 -3 20.210 BPC 27 -0,5 2.700 BT6 48,2 0,7 6.760 BTC 65 -3 110 CAN 22,9 0 3.050 CII 52 0 50.080 CLC 48,3 2,3 14.500 COM 46,5 -0,5 15.080 CYC 15,6 0,1 7.760 DCC 47,8 0,8 30.320 DCT 22,2 1 56.090 DHA 46,8 0,9 13.350 DHG 189 -1 21.040 DIC 43 -0,1 21.840 DMC 139 0 10.460 DNP 32,1 0 17.340 DPC 33 1 4.130 DPM 61 0,5 742.600 DPR 72 0,5 104.950 DRC 113 -2 3.390 DTT 23 -1,1 10.040 DXP 40,7 0,9 21.200 FBT 29,6 -0,7 13.310 FMC 41,7 1,7 10.340 FPC 41,5 1,5 2.470 FPT 178 8 292.790 GIL 38,2 0,1 30.190 GMC 46 1,4 9.710 GMD 112 2 44.330 GTA 26,5 -0,3 14.400 HAP 65 0,5 88.910 HAS 43 -0,2 22.240 HAX 63 -1 4.920 HBC 96 0 6.080 HBD 32,5 1,3 19.750 HDC 85,5 -0,5 19.230 HMC 30,2 1,2 2.110 HPG 93 0 82.650 HRC 141 2 8.450 HSI 28,9 0,7 4.700 HT1 34,5 0,3 30.340 HTV 28 -0,5 19.120 ICF 27 0 25.760 IFS 32,1 -0,9 6.130 IMP 174 -1 10.280 ITA 128 6 40.750 KDC 155 2 44.470 KHA 26 0,6 37.300 KHP 30,9 0,9 24.070 L10 42,5 -0,5 12.870 LAF 42 1 31.210 LBM 28,5 0,5 18.700 LGC 46 1 24.440 LSS 31,4 -1,3 4.530 MCP 37 0,2 15.460 MCV 24 0,2 25.150 MHC 36 0,5 61.980 MPC 45,5 0 39.620 NAV 56 0 7.350 NHC 40,5 1,4 10.580 NKD 145 -1 9.500 NSC 37,5 0,3 6.040 NTL 273 11 94.690 PAC 58 0 27.000 PET 41 -0,7 76.600 PGC 41 1 13.450 PIT 49,4 -2,6 9.310 PJT 54,5 -2,5 36.440 PMS 29 0,4 16.860 PNC 32 1,3 6.730 PPC 52 1 225.340 PVD 135 2 147.220 PVT 45,5 -1,2 126.250 RAL 72 0 9.990 REE 116 1 146.500 RHC 38,7 1,3 3.000 RIC 63,5 0,5 15.880 SAF 49,9 -2,6 910 SAM 88 1 26.410 SAV 40 0 13.830 SC5 150 0 64.820 SCD 30,4 0,4 33.920 SDN 42 0 5.510 SFC 46,9 -0,6 12.150 SFI 87,5 -0,5 10.210 SFN 24,8 -0,7 1.410 SGC 49 -2,5 10.590 SGH 100 1 4.900 SGT 90 -4,5 28.860 SHC 35,3 -0,6 29.940 SJ1 34 -1 2.490 SJD 34,5 0,5 8.740 SJS 225 5 123.940 SMC 49 0,8 24.480 SSC 51 2,4 6.440 SSI 135 2 376.560 ST8 74 2,5 1.520 STB 58,5 1 873.020 TAC 112 2 36.490 TCM 55 1 73.940 TCR 26 0,5 10.310 TCT 223 -4 11.830 TDH 132 -2 71.180 TMC 47,5 1,5 2.300 TMS 66 0 1.170 TNA 42,5 -1,5 6.300 TNC 27,8 0 36.810 TPC 39 1 21.080 TRC 105 0 19.690 TRI 42,5 -0,4 4.320 TS4 26,1 0,1 19.160 TSC 86 2 16.850 TTC 23 0,6 10.100 TTP 110 0 1.330 TYA 26,5 0,3 7.880 UIC 55,5 1 47.980 UNI 39,9 0,7 18.610 VFC 51 2 10.060 VGP 41 -1 5.140 VHC 48 1,4 38.120 VIC 94 1,5 84.860 VID 24,9 -0,1 50.680 VIP 37,7 -0,3 45.490 51,5 0,5 7.880 VNE 44 0,5 31.940 VNM 136 6 95.270 VPK 20 0,3 15.640 VSC 97 1,5 23.710 VSH 37,5 1,5 152.140 VTA 21,7 0,2 7.150 VTB 39 1 120 VTC 33,5 0,7 790 VTO 39,3 0,8 35.800 MAFPF1 8,6 0,1 23.910 PRUBF1 10 0,1 228.720 VFMVF1 22,9 0,6 277.860
đổ (+/-)
lượng GD
Hà Nội - HaSTC
Khối lượng: 3.394.126; Giá trị: 247,807 tỉ đồng
MãCK | Giá khớp lệnh | Thay | Khối | |
ACB | 126,7 | -0,4 | 261.900 | |
BBS | 21,4 | 0 | 15.800 | |
BCC | 24,3 | 0 | 15.900 | |
BHV | -- | 0 | -- | |
BMI | 70,3 | -4,1 | 2.500 | |
BTH | 24,9 | -0,6 | 500 | |
BTS | 27 | 0 | 1.700 | |
BVS | 161,7 | -1,2 | 14.100 | |
C92 | 77,4 | -1,9 | 6.800 | |
CAP | 34,3 | 0 | 2.300 | |
CDC | 124,7 | -3,9 | 64.800 | |
CIC | 37,8 | 0 | 6.000 | |
CID | 35,8 | -0,9 | 300 | |
CJC | 44,7 | 2,1 | 1.100 | |
CMC | 61,2 | 2,3 | 12.400 | |
CTB | 35,7 | 0,4 | 2.900 | |
CTN | 38,1 | 0 | 5.400 | |
DAC | 29,2 | 0,5 | 1.900 | |
DAE | 39,9 | 0,9 | 2.300 | |
DCS | 37,7 | 0,6 | 8.000 | |
DHI | 41 | 0,3 | 17.900 | |
DST | 35,5 | -0,3 | 900 | |
DTC | 36 | -1,5 | 200 | |
EBS | 67 | 0 | 18.000 | |
GHA | 64,5 | -1,3 | 2.700 | |
HAI | 56,4 | -0,9 | 21.100 | |
HCC | 42,8 | 3,5 | 1.100 | |
HCT | 60,5 | -2,5 | 16.300 | |
HEV | 37,6 | -0,2 | 1.800 | |
HHC | 42,6 | 0,2 | 15.500 | |
HJS | 24,5 | 1,7 | 19.100 | |
HLY | 36,4 | -0,6 | 1.300 | |
HNM | 28,2 | -0,3 | 25.800 | |
HPC | 88 | 0 | 167.700 | |
HPS | 28,2 | 1,3 | 2.800 | |
HSC | -- | 0 | -- | |
HTP | 30,3 | 0,1 | 1.500 | |
ILC | 79,5 | 0,4 | 12.000 | |
KBC | 191 | -0,5 | 30.500 | |
KMF | 30,9 | -0,1 | 53.800 | |
LTC | 34,4 | -0,7 | 4.700 | |
LUT | 35,8 | -1,7 | 2.000 | |
MCO | 46,4 | 0,5 | 400 | |
MEC | 45,7 | 0,2 | 30.200 | |
MIC | 147,4 | -1,6 | 5.300 | |
NBC | 62,7 | 1,4 | 15.400 | |
NLC | 22,9 | 2 | 16.200 | |
NPS | 65 | 2 | 1.000 | |
NST | 28 | -2,2 | 3.000 | |
NTP | 95,9 | 0,4 | 56.300 | |
NVC | 39 | 0,8 | 288.000 | |
PAN | 137,3 | -1,3 | 99.900 | |
PGS | 36,6 | -0,6 | 4.100 | |
PJC | 37,8 | 1,8 | 1.400 | |
PLC | 44,7 | -0,8 | 2.500 | |
POT | 36,4 | -0,7 | 17.500 | |
PPG | 26,6 | -0,8 | 11.200 | |
PSC | 50 | 0 | 100 | |
PTC | 45,1 | -0,8 | 19.000 | |
PTS | 41,3 | 0,3 | 6.400 | |
PVC | 100,7 | -1 | 44.500 | |
PVE | 60,2 | -2,1 | 9.200 | |
PVI | 66 | -0,5 | 123.400 | |
PVS | 88,5 | -2 | 177.300 | |
QNC | 48,3 | -0,3 | 50.000 | |
RCL | 230 | 2 | 4.500 | |
S12 | 91,6 | -4,1 | 17.900 | |
S55 | 82,2 | -1,4 | 7.400 | |
S64 | 77,8 | 0,1 | 4.200 | |
S91 | 68,9 | 1,4 | 3.100 | |
S96 | 97,9 | -7,5 | 98.800 | |
S99 | 286,9 | -1,6 | 5.700 | |
SAP | 40,6 | 0 | 7.900 | |
SCC | 39,3 | -0,5 | 8.000 | |
SCJ | 158,9 | -2,1 | 17.700 | |
SD2 | 111,8 | -2,2 | 12.200 | |
SD3 | 64,1 | -1 | 13.200 | |
SD5 | 65,1 | -1,9 | 9.900 | |
SD6 | 72,1 | 0,2 | 17.000 | |
SD7 | 104,1 | 0,4 | 5.000 | |
SD9 | 71,4 | -0,3 | 122.500 | |
SDA | 138,1 | 0 | 27.500 | |
SDC | 103 | -2,7 | 3.500 | |
SDD | 51,1 | -1,2 | 119.100 | |
SDJ | 70,4 | -2,1 | 13.500 | |
SDT | 84,5 | 0,8 | 68.700 | |
SDY | 40,5 | -0,7 | 7.600 | |
SGD | 51,1 | -0,1 | 3.000 | |
SIC | 61,4 | -0,5 | 8.300 | |
SJC | 59,4 | -0,8 | 23.300 | |
SJE | 63,4 | -0,5 | 69.200 | |
SJM | 68,3 | -1,7 | 11.100 | |
SNG | 124,4 | -0,3 | 3.000 | |
SRA | 45 | 0,5 | 8.800 | |
SSS | 78,4 | -0,2 | 21.600 | |
STC | 34 | -0,8 | 300 | |
STP | 75 | -5,4 | 69.200 | |
SVC | 66,6 | 1 | 19.300 | |
TBC | 22,2 | 0,4 | 96.500 | |
TJC | 31,6 | 0,1 | 8.700 | |
TKU | 20,7 | -1,2 | 7.600 | |
TLC | 32,3 | -0,4 | 25.900 | |
TLT | 61 | 1 | 9.800 | |
TNG | 38,6 | -0,1 | 26.100 | |
TPH | 37,3 | 1,2 | 1.500 | |
TST | 42 | -0,3 | 9.100 | |
TXM | 31,9 | -0,1 | 16.600 | |
VBH | -- | 0 | -- | |
VC2 | 127,2 | -2,5 | 35.500 | |
VC3 | 64,9 | 0,8 | 11.000 | |
VC5 | 39,6 | -0,5 | 29.200 | |
VC7 | 41,3 | -0,7 | 32.400 | |
VCS | 62,8 | 0,8 | 16.900 | |
VDL | 80,9 | -0,5 | 4.800 | |
VE9 | 36,4 | -3,5 | 16.200 | |
VFR | 31,9 | -0,6 | 15.800 | |
VMC | 64,3 | 0,5 | 13.500 | |
VNC | 40,4 | 0,8 | 20.800 | |
VNR | 52,2 | -3,2 | 1.900 | |
VSP | 147,6 | 1,1 | 9.700 | |
VTL | 40,9 | -1,7 | 1.100 | |
VTS | 34,6 | 0 | 4.400 | |
VTV | 29,3 | -0,1 | 1.500 | |
XMC | 36,1 | -0,7 | 14.600 | |
YSC | 52,3 | -2,2 | 200 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 25-1-2008
Something to say?