Kết quả giao dịch chứng khoán ngày 28-3-2008
Tổng khối lượng giao dịch: 3,700,230 đơn vị chuyển nhượng;
Tổng giá trị giao dịch: 224.486 tỷ đồng
Mã CK | Giá đóng cửa | Thay đổi (+/-) | Khối lượng |
ABT | 40.1 | CE 0.3 | 450 |
ACL | 34.9 | CE 0.3 | 2,866 |
AGF | 36.1 | CE 0.3 | 5,029 |
ALP | 25.2 | CE 0.2 | 510 |
ALT | 40.4 | CE 0.4 | 232 |
ANV | 51.5 | CE -0.5 | 1,210 |
ASP | 18.2 | CE 0.1 | 550 |
BBC | 68 | FL-0.5 | 5,101 |
BBT | 13.7 | CE 0.1 | 461 |
BHS | 29.4 | CE 0.2 | 356 |
BMC | 118 | CE 1 | 503 |
BMP | 74 | 0 | 3,055 |
BPC | 16.8 | CE 0.1 | 6 |
BT6 | 60.5 | CE 0.5 | 26 |
BTC | 49.8 | CE 0.4 | 25 |
CAN | 15.8 | CE 0.1 | 401 |
CII | 35.3 | CE 0.3 | 300 |
CLC | 40.8 | CE 0.4 | 60 |
COM | 38.5 | CE 0.3 | 1 |
CYC | 11.9 | CE 0.1 | 125 |
DCC | 25.2 | CE 0.2 | 500 |
DCT | 15.6 | CE 0.1 | 1,244 |
DHA | 28.4 | CE 0.2 | 125 |
DHG | 157 | CE 1 | 52 |
DIC | 35.6 | CE 0.3 | 9 |
DMC | 111 | CE 1 | 2 |
DNP | 19.8 | CE 0.1 | 581 |
DPC | 18 | CE 0.1 | 2,469 |
DPM | 48.2 | CE 0.4 | 2,691 |
DPR | 48.6 | CE 0.4 | 53 |
DQC | 93.5 | CE 0.5 | 7,582 |
DRC | 55.5 | CE 0.5 | 100 |
DTT | 15.7 | CE 0.1 | 1 |
DXP | 22.9 | CE 0.2 | 965 |
DXV | 13.5 | 0 | 839 |
FBT | 14.7 | CE 0.1 | 82 |
FMC | 23.4 | CE 0.2 | 697 |
FPC | 22.8 | CE 0.2 | 110 |
FPT | 95.5 | CE 0.5 | 36,031 |
GIL | 26.3 | CE 0.2 | 130 |
GMC | 22.8 | CE 0.2 | 22 |
GMD | 66 | CE 0.5 | 81 |
GTA | 17.7 | CE 0.1 | 748 |
HAP | 43.9 | CE 0.4 | 140 |
HAS | 20.9 | CE 0.2 | 245 |
HAX | 40.6 | CE 0.4 | 935 |
HBC | 61.5 | CE 0.5 | 7,215 |
HBD | 19.7 | CE 0.1 | 66 |
HDC | 48.3 | CE 0.4 | 22 |
HMC | 21.8 | CE 0.2 | 2,160 |
HPG | 66 | CE 0.5 | 13,869 |
HRC | 67.5 | CE 0.5 | 4,325 |
HSI | 20.9 | CE 0.2 | 2 |
HT1 | 24.9 | CE 0.2 | 252 |
HTV | 21.5 | CE 0.2 | 30 |
ICF | 13.8 | CE 0.1 | 1,850 |
IFS | 22.8 | CE 0.2 | 1,564 |
IMP | 119 | CE 1 | 169 |
ITA | 71 | CE 0.5 | 6,269 |
KDC | 108 | CE 1 | 3,097 |
KHA | 19.2 | CE 0.1 | 1,962 |
KHP | 21.2 | CE 0.2 | 229 |
L10 | 22.3 | CE 0.2 | 1 |
LAF | 25 | CE 0.2 | 1,786 |
LBM | 15.7 | CE 0.1 | 149 |
LGC | 45.7 | CE 0.4 | 30 |
LSS | 22.9 | CE 0.2 | 1,510 |
MAFPF1 | 7.2 | CE 0.1 | 11,820 |
MCP | 22.7 | CE 0.2 | 30 |
MCV | 17.2 | CE 0.1 | 391 |
MHC | 18.1 | CE 0.1 | 180 |
MPC | 23.4 | CE 0.2 | 730 |
NAV | 31.3 | CE 0.3 | 1,747 |
NHC | 28 | CE 0.2 | 4 |
NKD | 94.5 | CE 0.5 | 496 |
NSC | 23.9 | CE 0.2 | 510 |
NTL | 113 | CE 1 | 2,658 |
PAC | 46.8 | CE 0.4 | 320 |
PET | 21.9 | CE 0.2 | 1,965 |
PGC | 21.6 | CE 0.2 | 210 |
PIT | 22.8 | CE 0.2 | 179 |
PJT | 19.2 | CE 0.1 | 456 |
PMS | 28 | CE 0.2 | 361 |
PNC | 20 | CE 0.1 | 65 |
PPC | 37.1 | CE 0.3 | 8,471 |
PRUBF1 | 7.9 | CE 0.1 | 3,654 |
PVD | 104 | CE 1 | 11,032 |
PVT | 28.9 | CE 0.2 | 3,818 |
RAL | 40.1 | CE 0.3 | 45 |
REE | 54.5 | CE 0.5 | 2,818 |
RHC | 28.6 | CE 0.2 | 18 |
RIC | 41.4 | CE 0.4 | 32 |
SAF | 32.1 | CE 0.3 | 8,627 |
SAM | 39.1 | CE 0.3 | 1,005 |
SAV | 31 | CE 0.3 | 5 |
SBT | 12.4 | CE 0.1 | 3,806 |
SC5 | 65 | CE 0.5 | 2,846 |
SCD | 17.7 | CE 0.1 | 300 |
SDN | 25.6 | CE 0.2 | 1 |
SFC | 38.5 | CE 0.3 | 2 |
SFI | 51 | CE 0.5 | 124 |
SFN | 16.1 | CE 0.1 | 130 |
SGC | 26.9 | CE 0.2 | 31 |
SGH | 84 | CE 0.5 | 116 |
SGT | 56 | CE 0.5 | 1,986 |
SHC | 21.6 | CE 0.2 | 71 |
SJ1 | 27.4 | CE 0.2 | 10 |
SJD | 25.1 | CE 0.2 | 335 |
SJS | 105 | CE 1 | 25,194 |
SMC | 43.6 | CE 0.4 | 921 |
SSC | 29.8 | CE 0.2 | 2 |
SSI | 56 | CE 0.5 | 14,795 |
ST8 | 52.5 | CE 0.5 | 101 |
STB | 36.8 | CE 0.3 | 5,500 |
TAC | 104 | CE 1 | 430 |
TCM | 25.7 | CE 0.2 | 2,017 |
TCR | 15.8 | CE 0.1 | 406 |
TCT | 121 | CE 1 | 179 |
TDH | 91.5 | CE 0.5 | 1,176 |
TMC | 26.4 | CE 0.2 | 11 |
TMS | 49.4 | CE 0.4 | 147 |
TNA | 28.1 | CE 0.2 | 800 |
TNC | 19.1 | CE 0.1 | 471 |
TPC | 22.4 | CE 0.2 | 200 |
TRC | 58 | CE 0.5 | 42 |
TRI | 27.4 | CE 0.2 | 80 |
TS4 | 19.1 | CE 0.1 | 184 |
TSC | 53.5 | CE 0.5 | 60 |
TTC | 16.1 | CE 0.1 | 61 |
TTF | 44.4 | CE 0.4 | 2 |
TTP | 48.6 | CE 0.4 | 1 |
TYA | 16.5 | CE 0.1 | 106 |
UIC | 20.2 | CE 0.2 | 351 |
UNI | 27.9 | CE 0.2 | 1,117 |
VFC | 38.6 | CE 0.3 | 140 |
VFMVF1 | 15.3 | CE 0.1 | 400 |
VGP | 25.7 | CE 0.2 | 482 |
VHC | 30.4 | CE 0.3 | 50 |
VHG | 25.4 | CE 0.2 | 1,260 |
VIC | 85 | CE 0.5 | 207 |
VID | 15.1 | CE 0.1 | 766 |
VIP | 27.6 | CE 0.2 | 429 |
| 43.9 | CE 0.4 | 9,650 |
VNE | 24.8 | CE 0.2 | 300 |
VNM | 108 | CE 1 | 5,056 |
VPK | 14 | CE 0.1 | 229 |
VPL | 118 | CE 1 | 262 |
VSC | 69.5 | 0 | 12 |
VSH | 29.3 | CE 0.2 | 1,992 |
VTA | 14.7 | CE 0.1 | 329 |
VTB | 29.3 | CE 0.2 | 499 |
VTC | 22.4 | CE 0.2 | 171 |
VTO | 24.3 | CE 0.2 | 2,572 |
* Sàn Hà Nội – HaSTC-Index: 178,58 điểm, tăng 2,70 điểm
Tổng Khối lượng giao dịch: 619,100 cổ phiếu;
Tổng Giá trị giao dịch: 24,376,120,000 tỷ đồng
Mã CK | Giá bình quân | Thay đổi (+/-) | Khối lượng GD |
ACB | 90.5 | 1.7 | 4,200 |
B82 | 29.8 | 0.5 | 11,600 |
BBS | 15.9 | 0.3 | 3,500 |
BCC | 17.3 | 0.3 | 51,300 |
BHV | 19.6 | 0.3 | 100 |
BMI | 45 | 0.8 | 21,700 |
BTH | 15.8 | 0.3 | 100 |
BTS | 21.4 | 0.4 | 9,300 |
BVS | 81.2 | 1.5 | 1,600 |
C92 | 29.4 | 0.5 | 20,400 |
CAP | 16.5 | 0.3 | 400 |
CDC | 57.7 | 1.1 | 700 |
CIC | 19.7 | 0.3 | 300 |
CID | -- | 0 | -- |
CJC | 32.9 | 0.6 | 100 |
CMC | 31.4 | 0.6 | 100 |
CTB | 26.3 | 0.5 | 100 |
CTN | 22.9 | 0.4 | 800 |
DAC | 22.7 | 0.4 | 100 |
DAE | 20.1 | 0.3 | 100 |
DBC | 24.8 | 0.4 | 10,400 |
DCS | 14.6 | 0.2 | 400 |
DHI | 19.7 | 0.3 | 100 |
DST | 17.1 | 0.3 | 200 |
DTC | 37.5 | 0.7 | 100 |
EBS | 27.3 | 0.5 | 1,700 |
GHA | 30.8 | 0.6 | 600 |
HAI | 35.9 | 0.7 | 100 |
HBE | 28.2 | 0.5 | 28,000 |
HCC | 17.8 | 0.3 | 100 |
HCT | 33.5 | 0.6 | 600 |
HEV | 19.4 | 0.3 | 4,200 |
HHC | 28.4 | 0.5 | 500 |
HJS | 16.9 | 0.3 | 100 |
HLY | 31.2 | 0.6 | 100 |
HNM | 18.1 | 0.3 | 8,100 |
HPC | 33.7 | 0.6 | 14,800 |
HPS | -- | 0 | -- |
HSC | -- | 0 | -- |
HTP | 19.3 | 0.3 | 300 |
ILC | 48 | 0.9 | 4,000 |
KBC | 174.8 | 0.2 | 14,200 |
KLS | 26 | 0.5 | 71,500 |
KMF | 21.5 | 0.4 | 2,100 |
LBE | 21.5 | 0.4 | 100 |
LTC | 22.2 | 0.4 | 100 |
LUT | 20.5 | 0.4 | 500 |
MCO | 20.1 | 0.3 | 1,500 |
MEC | 23.2 | 0.4 | 200 |
MIC | 56.1 | 1.1 | 100 |
NBC | 67 | 1.3 | 3,200 |
NGC | 22.1 | 0.4 | 3,000 |
NLC | 22.9 | 0.4 | 200 |
NPS | 38.4 | 0.7 | 100 |
NST | 21.7 | 0.4 | 3,500 |
NTP | 58.4 | 1.1 | 1,500 |
NVC | 35.3 | 0.6 | 5,300 |
PAN | 42.7 | 0.8 | 300 |
PGS | 17.6 | 0.3 | 1,300 |
PJC | 22.3 | 0.4 | 900 |
PLC | 27.5 | 0.5 | 100 |
POT | 19 | 0.3 | 3,000 |
PPG | 16.4 | 0.3 | 1,300 |
PSC | 37.7 | 0.7 | 100 |
PTC | 29.5 | 0.5 | 100 |
PTS | 27.8 | 0.5 | 7,300 |
PVC | 47.7 | 0.9 | 600 |
PVE | 28 | 0.5 | 200 |
PVI | 41.4 | 0.8 | 35,800 |
PVS | 49.3 | 0.9 | 11,100 |
QNC | 32.4 | 0.6 | 800 |
RCL | 71.8 | 1.4 | 30,100 |
S12 | 31.2 | 0.6 | 100 |
S55 | 36.4 | 0.7 | 100 |
S64 | 24.2 | 0.4 | 6,700 |
S91 | 26.3 | 0.5 | 200 |
S96 | 36.8 | 0.7 | 1,300 |
S99 | 85.1 | 1.6 | 2,100 |
SAP | 17.8 | 0.3 | 100 |
SCC | -- | 0 | -- |
SCJ | 71.8 | 1.4 | 700 |
SD2 | 65.2 | 1.2 | 5,600 |
SD3 | 29 | 0.5 | 100 |
SD5 | 30 | 0.5 | 100 |
SD6 | 28.5 | 0.5 | 300 |
SD7 | 61 | 1.1 | 100 |
SD9 | 39 | 0.7 | 600 |
SDA | 59.4 | 1.1 | 500 |
SDC | 38.8 | 0.7 | 100 |
SDD | 18.4 | 0.3 | 9,000 |
SDJ | 28.3 | 0.5 | 300 |
SDT | 41.9 | 0.8 | 3,500 |
SDY | 22.9 | 0.4 | 100 |
SGD | 24 | 0.4 | 300 |
SIC | 28.7 | 0.5 | 600 |
SJC | 25 | 0.4 | 300 |
SJE | 27.6 | 0.5 | 500 |
SJM | 21.4 | 0.4 | 100 |
SNG | 53.1 | 1 | 500 |
SRA | 21.4 | 0.4 | 8,000 |
SRB | 12.3 | 0.2 | 600 |
SSS | 30.4 | 0.5 | 100 |
STC | 20.4 | 0.4 | 3,100 |
STP | 30.2 | 0.5 | 500 |
SVC | 34.3 | 0.6 | 400 |
TBC | 17.6 | 0.3 | 2,300 |
TJC | 21.1 | 0.4 | 100 |
TKU | 16.3 | 0.3 | 1,400 |
TLC | 16.2 | 0.3 | 700 |
TLT | 32.3 | 0.6 | 3,400 |
TNG | 20.2 | 0.3 | 1,000 |
TPH | 19.9 | 0.3 | 300 |
TST | 33 | 0.6 | 100 |
TXM | 18.5 | 0.3 | 500 |
VBH | 17.4 | 0.3 | 100 |
VC2 | 58.4 | 1.1 | 3,500 |
VC3 | 32.7 | 0.6 | 100 |
VC5 | 21.5 | 0.4 | 6,500 |
VC6 | 26.3 | 0.5 | 1,200 |
VC7 | 19.4 | 0.3 | 500 |
VCS | 33.9 | 0.6 | 3,500 |
VDL | 63 | 1.2 | 200 |
VE9 | 21.5 | 0.4 | 100 |
VFR | 18.9 | 0.3 | 600 |
VMC | 28.8 | 0.5 | 1,700 |
VNC | 30 | 0.5 | 700 |
VNR | 26 | 0.5 | 7,400 |
VSP | 83.9 | 1.6 | 200 |
VTL | 24.9 | 0.4 | 100 |
VTS | 26.6 | 0.5 | 700 |
VTV | -- | 0 | -- |
XMC | 22.4 | 0.4 | 18,900 |
YSC | -- | 0 | -- |
Nguồn: HoSE/ HaSTC
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 28-3-2008
Something to say?