Kết quả giao dịch chứng khoán ngày 27-2-2008
TP.HCM - HoSE: Khối lượng: 11.095.090; Giá trị: 808,309 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ABT | 66,5 | 0 | 10.710 |
ACL | 65 | -2 | 1.400 |
AGF | 51 | -1,5 | 9.660 |
ALP | 41,6 | -2,1 | 38.390 |
ALT | 61 | -3 | 8.940 |
ANV | 69 | -2,5 | 58.250 |
ASP | 31,1 | -1,6 | 31.630 |
BBC | 84 | -1 | 25.240 |
BBT | 18 | 0,2 | 36.220 |
BHS | 39 | 1,2 | 13.910 |
BMC | 222 | -6 | 33.800 |
BMP | 112 | 0 | 7.210 |
BPC | 26,4 | 1,2 | 27.970 |
BT6 | 53,5 | 1,5 | 9.700 |
BTC | 59 | -2 | 1.900 |
CAN | 22 | 0,6 | 14.450 |
CII | 46,9 | 0 | 45.600 |
CLC | 49,8 | 0,8 | 300 |
COM | 43 | 1,4 | 23.330 |
CYC | 15,1 | 0,1 | 24.250 |
DCC | 41,3 | -2,1 | 33.690 |
DCT | 21,5 | 0 | 44.500 |
DHA | 47 | -0,5 | 6.690 |
DHG | 167 | 1 | 30.840 |
DIC | 48 | 1 | 1.700 |
DMC | 142 | 1 | 10.070 |
DNP | 32,2 | 1,3 | 21.800 |
DPC | 28 | -0,8 | 2.090 |
DPM | 57 | 0,5 | 776.840 |
DPR | 63,5 | -3 | 107.110 |
DQC | 190 | -10 | 6.150 |
DRC | 90 | -4,5 | 9.560 |
DTT | 22,6 | -0,7 | 1.020 |
DXP | 31,9 | -1,4 | 6.860 |
DXV | 32 | -1,6 | 220 |
FBT | 26 | 0 | 19.510 |
FMC | 38 | 1 | 34.130 |
FPC | 35,7 | -1,8 | 1.510 |
FPT | 151 | -1 | 156.900 |
GIL | 37,5 | 0,5 | 80.970 |
GMC | 34,5 | -0,2 | 7.750 |
GMD | 101 | -4 | 56.910 |
GTA | 24 | 0 | 22.840 |
HAP | 66,5 | 0 | 153.970 |
HAS | 37,2 | -1,9 | 12.430 |
HAX | 49 | -2,5 | 17.470 |
HBC | 83 | -3 | 4.000 |
HBD | 28,2 | -1,4 | 5.990 |
HDC | 71 | -3,5 | 15.630 |
HMC | 27 | -0,2 | 6.290 |
HPG | 83 | 1 | 92.710 |
HRC | 109 | -4 | 15.830 |
HSI | 28,4 | 1 | 96.020 |
HT1 | 34,1 | 0,6 | 28.190 |
HTV | 30 | 0 | 38.640 |
ICF | 22,5 | 0 | 22.850 |
IFS | 28,5 | 0 | 3.500 |
IMP | 174 | -5 | 4.170 |
ITA | 94 | -3 | 29.450 |
KDC | 148 | 0 | 131.820 |
KHA | 22,4 | 0 | 55.450 |
KHP | 30 | 0,2 | 22.630 |
L10 | 32,5 | -1,7 | 18.830 |
LAF | 36 | 1,1 | 123.680 |
LBM | 27 | 0,3 | 36.090 |
LGC | 45,2 | 0 | 31.050 |
LSS | 31 | 1 | 41.480 |
MCP | 31,7 | -1,6 | 7.580 |
MCV | 23,5 | -0,2 | 43.670 |
MHC | 26,9 | -1,1 | 116.370 |
MPC | 34,5 | -1,4 | 59.920 |
NAV | 57 | 1,5 | 49.980 |
NHC | 38,5 | -1,4 | 4.540 |
NKD | 125 | -2 | 4.750 |
NSC | 32,9 | -1,4 | 8.170 |
NTL | 221 | -11 | 107.250 |
PAC | 57,5 | -0,5 | 3.400 |
PET | 37 | 0,5 | 193.620 |
PGC | 35,2 | 0 | 17.610 |
PIT | 36 | -1,8 | 64.060 |
PJT | 28,5 | 0 | 19.940 |
PMS | 29 | 0,4 | 16.310 |
PNC | 28,4 | 0 | 5.370 |
PPC | 48 | 0,8 | 217.230 |
PVD | 116 | 2 | 133.940 |
PVT | 42,6 | -0,9 | 203.930 |
RAL | 65 | -1 | 9.720 |
REE | 95 | -5 | 288.700 |
RHC | 38,5 | 0 | 470 |
RIC | 49,5 | -2,5 | 27.800 |
SAF | 39,1 | -0,8 | 200 |
SAM | 67 | -3,5 | 97.910 |
SAV | 35,7 | -1,2 | 7.320 |
SBT | 21,7 | -1,1 | 104.350 |
SC5 | 127 | -6 | 58.700 |
SCD | 25,7 | -1 | 7.040 |
SDN | 31,7 | -1,6 | 7.540 |
SFC | 45 | 0 | 6.310 |
SFI | 85 | -3,5 | 26.350 |
SFN | 21,9 | -1,1 | 5.770 |
SGC | 46 | 0 | 3.900 |
SGH | 100 | -3 | 5.560 |
SGT | 72,5 | -3,5 | 8.440 |
SHC | 31 | -0,4 | 23.530 |
SJ1 | 31 | -0,5 | 2.830 |
SJD | 30 | -0,9 | 22.410 |
SJS | 181 | -9 | 75.030 |
SMC | 54 | 0 | 103.660 |
SSC | 40 | -2 | 5.330 |
SSI | 97 | -5 | 1.042.750 |
ST8 | 70 | -0,5 | 5.520 |
STB | 52,5 | -0,5 | 1.075.170 |
TAC | 118 | 1 | 42.860 |
TCM | 46,7 | -2,3 | 114.120 |
TCR | 22,9 | 0,3 | 2.500 |
TCT | 220 | -4 | 7.100 |
TDH | 110 | -4 | 7.120 |
TMC | 40 | -1 | 23.160 |
TMS | 66,5 | -3 | 2.600 |
TNA | 39,1 | -0,6 | 6.530 |
TNC | 25,9 | 0,5 | 74.950 |
TPC | 37,2 | -1,7 | 21.820 |
TRC | 77 | -3,5 | 11.420 |
TRI | 38,5 | 0 | 6.140 |
TS4 | 25,5 | 0,6 | 5.390 |
TSC | 85,5 | -4,5 | 12.680 |
TTC | 22,5 | -1 | 10.860 |
TTF | 64 | -1 | 11.290 |
TTP | 66 | -1 | 40.860 |
TYA | 24 | 0 | 6.330 |
UIC | 39,8 | -2 | 61.420 |
UNI | 46,2 | 2,2 | 46.060 |
VFC | 51 | 0 | 15.650 |
VGP | 37,1 | 1 | 6.080 |
VHC | 41 | 0 | 3.090 |
VHG | 54 | -2,5 | 49.170 |
VIC | 96 | 0 | 63.040 |
VID | 22 | -0,3 | 43.240 |
VIP | 30,8 | -1,5 | 86.700 |
VIS | 52 | -1 | 3.810 |
VNE | 38 | 0,6 | 80.220 |
VNM | 125 | 4 | 107.570 |
VPK | 19 | 0 | 4.850 |
VPL | 125 | 0 | 25.780 |
VSC | 105 | -5 | 63.030 |
VSH | 36 | 0 | 58.410 |
VTA | 19,5 | 0,1 | 6.470 |
VTB | 38 | -1,9 | 13.240 |
VTC | 32,2 | -1,3 | 1.690 |
VTO | 38,5 | 0,5 | 70.760 |
MAFPF1 | 8,4 | 0 | 35.470 |
PRUBF1 | 10,3 | 0,1 | 233.660 |
VFMVF1 | 20,8 | 0 | 140.110 |
Hà Nội - HaSTC: Khối lượng: 4.240.400; Giá trị: 266,523 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ACB | 106,7 | -2,1 | 449.600 |
BBS | 20,4 | -0,5 | 6.500 |
BCC | 20,7 | -1,2 | 55.300 |
BHV | 28 | 1,7 | 100 |
BMI | 65,9 | -0,1 | 13.000 |
BTH | 23 | -0,6 | 9.700 |
BTS | 24 | -0,4 | 4.500 |
BVS | 118,7 | -7,7 | 18.900 |
C92 | 65,2 | -1,7 | 4.900 |
CAP | -- | 0 | -- |
CDC | 110,8 | 2,1 | 48.800 |
CIC | 30,8 | 0 | 9.200 |
CID | 33,5 | 2,3 | 6.300 |
CJC | 37 | -2,5 | 200 |
CMC | 54,4 | -0,4 | 17.600 |
CTB | 33 | -0,1 | 700 |
CTN | 37,4 | -0,3 | 14.900 |
DAC | 28,9 | -1,8 | 1.200 |
DAE | 33,1 | 0,1 | 6.900 |
DCS | 23,4 | -2,2 | 13.900 |
DHI | 32,8 | 1,4 | 23.300 |
DST | 23 | -1,8 | 200 |
DTC | -- | 0 | -- |
EBS | 39,9 | 2,8 | 86.900 |
GHA | 55 | -2,2 | 2.600 |
HAI | 47,2 | -0,8 | 5.100 |
HBE | 36,3 | -2,7 | 2.100 |
HCC | 30 | -1 | 300 |
HCT | 53,4 | -0,9 | 15.100 |
HEV | -- | 0 | -- |
HHC | 39,1 | 0,9 | 17.600 |
HJS | 24,3 | 0 | 6.000 |
HLY | -- | 0 | -- |
HNM | 24,4 | 0,3 | 26.200 |
HPC | 66,2 | -1,2 | 120.100 |
HPS | 22,8 | -1,4 | 3.400 |
HSC | -- | 0 | -- |
HTP | 34,9 | -0,1 | 8.000 |
ILC | 77,6 | -1,8 | 46.900 |
KBC | 179,7 | 0 | 30.500 |
KLS | 39,7 | -1,1 | 419.000 |
KMF | 29,3 | 0,9 | 11.900 |
LBE | 34,1 | 1,6 | 600 |
LTC | 34,9 | 1,6 | 2.200 |
LUT | 36,7 | -1,1 | 10.300 |
MCO | 40,7 | 2,1 | 700 |
MEC | 39,5 | 0,1 | 9.800 |
MIC | 123,4 | 6,9 | 15.800 |
NBC | 76,3 | 1,5 | 83.300 |
NLC | 27,1 | 0,1 | 83.500 |
NPS | -- | 0 | -- |
NST | 29,3 | 0,7 | 3.200 |
NTP | 82,3 | 0,9 | 75.100 |
NVC | 37,8 | -0,1 | 44.800 |
PAN | 98,3 | -1,9 | 173.400 |
PGS | 29,6 | -0,5 | 11.500 |
PJC | 34,4 | -1 | 5.000 |
PLC | 38,3 | -2,5 | 18.100 |
POT | 29,1 | -0,3 | 48.500 |
PPG | 22,9 | -0,2 | 25.700 |
PSC | 49,4 | 0 | 100 |
PTC | 40,1 | -0,9 | 32.000 |
PTS | 52,4 | -0,3 | 17.900 |
PVC | 74,1 | -3,7 | 62.900 |
PVE | 42,6 | -2,6 | 2.400 |
PVI | 55 | 0,2 | 176.800 |
PVS | 72,6 | -1,2 | 273.600 |
QNC | 43 | 0,7 | 46.600 |
RCL | 169,3 | 0 | 4.300 |
S12 | 53,7 | -4,5 | 23.100 |
S55 | 73,3 | -1,7 | 4.800 |
S64 | -- | 0 | -- |
S91 | 46,7 | -2,9 | 3.000 |
S96 | 71,2 | 1,7 | 19.700 |
S99 | 208,1 | -1,1 | 17.400 |
SAP | 33,1 | 1,1 | 2.100 |
SCC | 31,3 | -0,6 | 11.200 |
SCJ | 131 | -2,5 | 32.000 |
SD2 | 114,4 | 3,7 | 11.000 |
SD3 | 57,8 | 0 | 8.500 |
SD5 | 58,7 | 1 | 14.600 |
SD6 | 59,9 | -0,9 | 18.300 |
SD7 | 112,8 | 2,7 | 26.300 |
SD9 | 61,2 | -0,4 | 124.100 |
SDA | 107,6 | -1,1 | 41.200 |
SDC | 83 | -1,8 | 3.000 |
SDD | 35,7 | -0,4 | 43.900 |
SDJ | 53,5 | 0,6 | 2.400 |
SDT | 68,8 | -0,8 | 96.900 |
SDY | 38,5 | -0,5 | 6.500 |
SGD | 43 | 0,4 | 22.100 |
SIC | 51,4 | -0,7 | 19.200 |
SJC | 42,3 | -1,5 | 14.900 |
SJE | 48,9 | -1 | 76.300 |
SJM | 43,7 | -3,9 | 12.000 |
SNG | 105,5 | -4,1 | 9.900 |
SRA | 29,9 | 0,2 | 3.600 |
SSS | 61,1 | 0,3 | 31.700 |
STC | 29,6 | -0,1 | 11.700 |
STP | 51 | -1,8 | 91.400 |
SVC | 56,1 | -0,3 | 3.700 |
TBC | 20,3 | -0,1 | 86.700 |
TJC | 32,5 | -0,3 | 12.800 |
TKU | 22,3 | 0,1 | 10.200 |
TLC | 26,3 | -1 | 72.600 |
TLT | 49,9 | 1,3 | 122.700 |
TNG | 31 | -1,1 | 33.900 |
TPH | 32,5 | -3,1 | 2.300 |
TST | 48,7 | -0,4 | 38.400 |
TXM | 27,1 | 0 | 23.000 |
VBH | 23,1 | -1,9 | 2.300 |
VC2 | 112,4 | -5 | 40.800 |
VC3 | 46,7 | -3,6 | 3.100 |
VC5 | 35,3 | -0,9 | 27.200 |
VC6 | 41,3 | -1,1 | 1.200 |
VC7 | 34 | 0,1 | 12.200 |
VCS | 51,7 | -2,5 | 13.300 |
VDL | 74,6 | -1,9 | 2.600 |
VE9 | 34,5 | -0,3 | 100 |
VFR | 28,9 | 0,7 | 17.000 |
VMC | 48,2 | -1,7 | 22.600 |
VNC | 40,2 | 0,4 | 54.800 |
VNR | 41,6 | -0,2 | 2.300 |
VSP | 136,5 | -1,6 | 22.000 |
VTL | 41,8 | -3,2 | 22.100 |
VTS | 29,6 | 0,4 | 9.300 |
VTV | 22,8 | -1,1 | 6.700 |
XMC | 36,1 | -0,2 | 16.900 |
YSC | 38 | -3,9 | 1.500 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 27-2-2008
Something to say?