Kết quả giao dịch chứng khoán ngày 28-2-2008
TP.HCM - HoSE Khối lượng: 10.954.700; Giá trị: 752,830 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ABT | 64,5 | -2 | 16.120 |
ACL | 62,5 | -2,5 | 4.300 |
AGF | 53 | 2 | 85.530 |
ALP | 40 | -1,6 | 52.260 |
ALT | 61 | 0 | 11.990 |
ANV | 69 | 0 | 33.750 |
ASP | 29,6 | -1,5 | 29.910 |
BBC | 82,5 | -1,5 | 32.580 |
BBT | 17,8 | -0,2 | 57.680 |
BHS | 40,5 | 1,5 | 48.750 |
BMC | 213 | -9 | 19.820 |
BMP | 107 | -5 | 5.250 |
BPC | 27,7 | 1,3 | 34.730 |
BT6 | 54 | 0,5 | 28.050 |
BTC | 61 | 2 | 340 |
CAN | 21,9 | -0,1 | 6.210 |
CII | 46,9 | 0 | 56.350 |
CLC | 50,5 | 0,7 | 8.050 |
COM | 43 | 0 | 32.630 |
CYC | 15 | -0,1 | 10.550 |
DCC | 41,3 | 0 | 26.070 |
DCT | 21,5 | 0 | 76.530 |
DHA | 45 | -2 | 26.800 |
DHG | 167 | 0 | 42.330 |
DIC | 45,6 | -2,4 | 2.260 |
DMC | 141 | -1 | 7.000 |
DNP | 31 | -1,2 | 4.340 |
DPC | 28 | 0 | 11.270 |
DPM | 57 | 0 | 966.770 |
DPR | 63,5 | 0 | 58.690 |
DQC | 181 | -9 | 1.390 |
DRC | 85,5 | -4,5 | 13.360 |
DTT | 22,6 | 0 | 1.300 |
DXP | 31,9 | 0 | 9.590 |
DXV | 30,4 | -1,6 | 340 |
FBT | 24,9 | -1,1 | 9.820 |
FMC | 37 | -1 | 22.270 |
FPC | 35,5 | -0,2 | 2.910 |
FPT | 148 | -3 | 123.600 |
GIL | 37 | -0,5 | 24.870 |
GMC | 33 | -1,5 | 38.900 |
GMD | 100 | -1 | 37.650 |
GTA | 24 | 0 | 16.720 |
HAP | 66,5 | 0 | 121.200 |
HAS | 36,2 | -1 | 26.640 |
HAX | 50,5 | 1,5 | 60.380 |
HBC | 82,5 | -0,5 | 9.100 |
HBD | 29,6 | 1,4 | 11.650 |
HDC | 67,5 | -3,5 | 24.120 |
HMC | 26 | -1 | 7.200 |
HPG | 82,5 | -0,5 | 50.120 |
HRC | 104 | -5 | 11.040 |
HSI | 28,1 | -0,3 | 42.630 |
HT1 | 33,8 | -0,3 | 12.800 |
HTV | 30,5 | 0,5 | 22.100 |
ICF | 21,4 | -1,1 | 26.460 |
IFS | 28 | -0,5 | 8.070 |
IMP | 166 | -8 | 8.990 |
ITA | 90 | -4 | 22.080 |
KDC | 147 | -1 | 37.550 |
KHA | 22 | -0,4 | 58.020 |
KHP | 30,5 | 0,5 | 33.770 |
L10 | 32 | -0,5 | 3.990 |
LAF | 37,1 | 1,1 | 100.440 |
LBM | 27 | 0 | 13.480 |
LGC | 47 | 1,8 | 81.020 |
LSS | 31,4 | 0,4 | 18.010 |
MCP | 31,6 | -0,1 | 5.100 |
MCV | 23,5 | 0 | 22.540 |
MHC | 26,6 | -0,3 | 57.570 |
MPC | 35 | 0,5 | 81.400 |
NAV | 55 | -2 | 36.480 |
NHC | 38,5 | 0 | 11.370 |
NKD | 121 | -4 | 7.150 |
NSC | 31,6 | -1,3 | 12.950 |
NTL | 219 | -2 | 77.690 |
PAC | 57 | -0,5 | 1.600 |
PET | 36,5 | -0,5 | 141.500 |
PGC | 35,5 | 0,3 | 15.290 |
PIT | 34,5 | -1,5 | 48.450 |
PJT | 28,5 | 0 | 25.740 |
PMS | 28,8 | -0,2 | 16.580 |
PNC | 27,3 | -1,1 | 11.510 |
PPC | 48 | 0 | 558.020 |
PVD | 117 | 1 | 144.760 |
PVT | 44 | 1,4 | 124.830 |
RAL | 62 | -3 | 16.920 |
REE | 91 | -4 | 222.730 |
RHC | 38,5 | 0 | 2.220 |
RIC | 49 | -0,5 | 20.750 |
SAF | 37,2 | -1,9 | 7.680 |
SAM | 65 | -2 | 48.030 |
SAV | 35,7 | 0 | 11.180 |
SBT | 21 | -0,7 | 325.810 |
SC5 | 121 | -6 | 68.000 |
SCD | 25,7 | 0 | 19.800 |
SDN | 30,2 | -1,5 | 5.750 |
SFC | 45 | 0 | 8.240 |
SFI | 85,5 | 0,5 | 25.060 |
SFN | 22,8 | 0,9 | 310 |
SGC | 44 | -2 | 3.800 |
SGH | 96 | -4 | 4.130 |
SGT | 74 | 1,5 | 6.730 |
SHC | 30,2 | -0,8 | 16.590 |
SJ1 | 31,1 | 0,1 | 3.910 |
SJD | 30,2 | 0,2 | 37.200 |
SJS | 172 | -9 | 150.530 |
SMC | 52,5 | -1,5 | 65.360 |
SSC | 40,3 | 0,3 | 6.410 |
SSI | 93 | -4 | 647.860 |
ST8 | 67 | -3 | 2.040 |
STB | 52 | -0,5 | 1.322.580 |
TAC | 118 | 0 | 17.680 |
TCM | 45,6 | -1,1 | 50.460 |
TCR | 22,7 | -0,2 | 15.810 |
TCT | 214 | -6 | 5.060 |
TDH | 111 | 1 | 25.930 |
TMC | 39,6 | -0,4 | 20.080 |
TMS | 69,5 | 3 | 1.090 |
TNA | 38,4 | -0,7 | 3.890 |
TNC | 25,7 | -0,2 | 87.570 |
TPC | 37 | -0,2 | 43.680 |
TRC | 76,5 | -0,5 | 26.600 |
TRI | 38,5 | 0 | 11.780 |
TS4 | 25,5 | 0 | 1.750 |
TSC | 85,5 | 0 | 9.880 |
TTC | 21,5 | -1 | 1.830 |
TTF | 63 | -1 | 22.500 |
TTP | 63 | -3 | 840 |
TYA | 23,2 | -0,8 | 7.400 |
UIC | 37,9 | -1,9 | 50.860 |
UNI | 47,3 | 1,1 | 29.830 |
VFC | 52 | 1 | 14.490 |
VGP | 37,5 | 0,4 | 8.450 |
VHC | 41 | 0 | 600 |
VHG | 51,5 | -2,5 | 43.730 |
VIC | 97,5 | 1,5 | 68.010 |
VID | 21,8 | -0,2 | 47.580 |
VIP | 30 | -0,8 | 71.550 |
VIS | 51,5 | -0,5 | 5.820 |
VNE | 37 | -1 | 18.930 |
VNM | 122 | -3 | 96.730 |
VPK | 18,8 | -0,2 | 7.440 |
VPL | 125 | 0 | 20.500 |
VSC | 103 | -2 | 40.500 |
VSH | 36,3 | 0,3 | 97.870 |
VTA | 19,4 | -0,1 | 27.010 |
VTB | 38 | 0 | 13.300 |
VTC | 32,3 | 0,1 | 5.000 |
VTO | 38 | -0,5 | 51.860 |
MAFPF1 | 8,6 | 0,2 | 52.450 |
PRUBF1 | 10,2 | -0,1 | 166.550 |
VFMVF1 | 20,5 | -0,3 | 106.170 |
Hà Nội - HaSTC: Khối lượng: 3.337.100; Giá trị: 222,064 tỉ đồng]
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ACB | 107 | 0,3 | 371.700 |
BBS | 19,7 | -0,7 | 2.700 |
BCC | 20,6 | -0,1 | 29.400 |
BHV | 25,9 | -2,1 | 2.200 |
BMI | 65,2 | -0,7 | 18.700 |
BTH | -- | 0 | -- |
BTS | 23,8 | -0,2 | 6.900 |
BVS | 115,7 | -3 | 11.900 |
C92 | 65,3 | 0,1 | 1.500 |
CAP | -- | 0 | -- |
CDC | 108,3 | -2,5 | 60.400 |
CIC | 30 | -0,8 | 2.900 |
CID | 30,5 | -3 | 700 |
CJC | 37,5 | 0,5 | 700 |
CMC | 51,5 | -2,9 | 10.000 |
CTB | 33 | 0 | 3.400 |
CTN | 37,3 | -0,1 | 2.900 |
DAC | 27,3 | -1,6 | 5.500 |
DAE | 32,7 | -0,4 | 600 |
DCS | 22,6 | -0,8 | 3.200 |
DHI | 31,6 | -1,2 | 12.000 |
DST | 21,5 | -1,5 | 1.300 |
DTC | 35,7 | -3,3 | 1.200 |
EBS | 39,3 | -0,6 | 38.300 |
GHA | 55,7 | 0,7 | 4.600 |
HAI | 46,1 | -1,1 | 7.800 |
HBE | 33,5 | -2,8 | 600 |
HCC | 29,8 | -0,2 | 200 |
HCT | 52,5 | -0,9 | 22.200 |
HEV | -- | 0 | -- |
HHC | 39,6 | 0,5 | 11.300 |
HJS | 23,2 | -1,1 | 4.500 |
HLY | 36 | 0,5 | 800 |
HNM | 23,8 | -0,6 | 16.300 |
HPC | 66 | -0,2 | 65.200 |
HPS | 23,5 | 0,7 | 2.100 |
HSC | -- | 0 | -- |
HTP | 34,2 | -0,7 | 5.000 |
ILC | 77,4 | -0,2 | 28.200 |
KBC | 179,3 | -0,4 | 45.600 |
KLS | 39,2 | -0,5 | 275.100 |
KMF | 28,3 | -1 | 15.100 |
LBE | 30,7 | -3,4 | 2.500 |
LTC | 33,8 | -1,1 | 2.400 |
LUT | 35,1 | -1,6 | 4.900 |
MCO | 41 | 0,3 | 200 |
MEC | 39,3 | -0,2 | 7.300 |
MIC | 129,6 | 6,2 | 16.100 |
NBC | 77,1 | 0,8 | 73.900 |
NLC | 27 | -0,1 | 61.500 |
NPS | -- | 0 | -- |
NST | 30,7 | 1,4 | 3.100 |
NTP | 82,6 | 0,3 | 74.600 |
NVC | 38,6 | 0,8 | 59.100 |
PAN | 94,9 | -3,4 | 115.400 |
PGS | 27,9 | -1,7 | 35.800 |
PJC | 32 | -2,4 | 700 |
PLC | 38,6 | 0,3 | 6.100 |
POT | 28,8 | -0,3 | 14.300 |
PPG | 22,6 | -0,3 | 9.900 |
PSC | 44,9 | -4,5 | 700 |
PTC | 39,2 | -0,9 | 14.700 |
PTS | 50,5 | -1,9 | 7.100 |
PVC | 74 | -0,1 | 44.900 |
PVE | 42,8 | 0,2 | 4.300 |
PVI | 54,8 | -0,2 | 150.200 |
PVS | 72,7 | 0,1 | 340.400 |
QNC | 42,8 | -0,2 | 37.200 |
RCL | 167,3 | -2 | 7.700 |
S12 | 52,3 | -1,4 | 10.500 |
S55 | 70,6 | -2,7 | 1.900 |
S64 | 55,2 | -4,4 | 4.300 |
S91 | 45,8 | -0,9 | 3.500 |
S96 | 72,1 | 0,9 | 48.500 |
S99 | 202,5 | -5,6 | 11.900 |
SAP | 32,5 | -0,6 | 4.900 |
SCC | 31,7 | 0,4 | 6.500 |
SCJ | 127,7 | -3,3 | 22.300 |
SD2 | 112,2 | -2,2 | 16.900 |
SD3 | 57,5 | -0,3 | 700 |
SD5 | 57,4 | -1,3 | 9.900 |
SD6 | 57,9 | -2 | 13.200 |
SD7 | 109,9 | -2,9 | 18.500 |
SD9 | 61,5 | 0,3 | 88.900 |
SDA | 107 | -0,6 | 51.000 |
SDC | 81,9 | -1,1 | 1.100 |
SDD | 34,6 | -1,1 | 41.000 |
SDJ | 49 | -4,5 | 8.400 |
SDT | 68,6 | -0,2 | 47.600 |
SDY | 37,8 | -0,7 | 2.100 |
SGD | 41,1 | -1,9 | 14.700 |
SIC | 50,3 | -1,1 | 28.800 |
SJC | 40,5 | -1,8 | 13.500 |
SJE | 48,2 | -0,7 | 38.300 |
SJM | 40 | -3,7 | 2.100 |
SNG | 100,9 | -4,6 | 5.200 |
SRA | 29,7 | -0,2 | 1.000 |
SSS | 59 | -2,1 | 23.500 |
STC | 30,2 | 0,6 | 7.500 |
STP | 50 | -1 | 55.300 |
SVC | 55,6 | -0,5 | 6.500 |
TBC | 20,2 | -0,1 | 65.800 |
TJC | 32 | -0,5 | 8.000 |
TKU | 21,7 | -0,6 | 6.600 |
TLC | 25,4 | -0,9 | 49.000 |
TLT | 50 | 0,1 | 90.400 |
TNG | 30,5 | -0,5 | 10.800 |
TPH | 30,2 | -2,3 | 3.200 |
TST | 47,9 | -0,8 | 30.700 |
TXM | 26,4 | -0,7 | 12.700 |
VBH | 23,4 | 0,3 | 600 |
VC2 | 109,3 | -3,1 | 32.000 |
VC3 | 45,6 | -1,1 | 4.100 |
VC5 | 35,7 | 0,4 | 14.000 |
VC6 | 40 | -1,3 | 3.600 |
VC7 | 33,3 | -0,7 | 11.600 |
VCS | 51,1 | -0,6 | 8.400 |
VDL | 74,9 | 0,3 | 8.300 |
VE9 | 34,6 | 0,1 | 100 |
VFR | 28,2 | -0,7 | 13.700 |
VMC | 47,2 | -1 | 19.100 |
VNC | 39,1 | -1,1 | 20.300 |
VNR | 41,5 | -0,1 | 2.100 |
VSP | 134,6 | -1,9 | 17.800 |
VTL | 44,2 | 2,4 | 1.500 |
VTS | 29,9 | 0,3 | 11.800 |
VTV | 22,2 | -0,6 | 8.800 |
XMC | 36,2 | 0,1 | 13.700 |
YSC | 39,1 | 1,1 | 2.100 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 28-2-2008
Something to say?