Kết quả giao dịch chứng khoán ngày 1-2-2008
TP.HCM - HoSE: Khối lượng: 15.005.310; Giá trị: 1274.108 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ABT | 77 | 3 | 9,670 |
ACL | 75 | -0.5 | 6,330 |
AGF | 68 | 1 | 11,520 |
ALP | 60 | 2 | 120,040 |
ALT | 72 | -3 | 31,190 |
ANV | 87 | 2.5 | 67,390 |
BBC | 83 | 1.5 | 7,600 |
BBT | 21.5 | 0.1 | 51,470 |
BHS | 45 | 0 | 32,810 |
BMC | 288 | 13 | 47,040 |
BMP | 138 | 1 | 17,580 |
BPC | 31.5 | 0.7 | 7,650 |
BT6 | 56.5 | 1.5 | 19,490 |
BTC | 70 | -0.5 | 840 |
CAN | 25 | 0.5 | 9,500 |
CII | 59 | 0.5 | 79,790 |
CLC | 56 | 1 | 36,880 |
COM | 51.5 | 2.4 | 24,430 |
CYC | 17.6 | 0.8 | 30,700 |
DCC | 56 | 2.5 | 61,570 |
DCT | 26.2 | 1.2 | 118,340 |
DHA | 55.5 | 2.5 | 27,200 |
DHG | 211 | 5 | 50,510 |
DIC | 53.5 | 2.5 | 6,560 |
DMC | 155 | 0 | 9,080 |
DNP | 39 | 1.5 | 42,790 |
DPC | 36 | 1.4 | 1,410 |
DPM | 68.5 | 1 | 1,169,310 |
DPR | 82 | 3.5 | 166,430 |
DRC | 120 | 3 | 10,910 |
DTT | 27.7 | 1.3 | 9,670 |
DXP | 44.5 | 1 | 32,400 |
FBT | 31.3 | 1.4 | 31,940 |
FMC | 48 | 2 | 24,280 |
FPC | 45.5 | 0.4 | 8,760 |
FPT | 198 | 1 | 204,640 |
GIL | 44.4 | 1.3 | 102,580 |
GMC | 46.5 | 0.5 | 12,750 |
GMD | 130 | 3 | 57,270 |
GTA | 30.9 | 1.4 | 34,530 |
HAP | 78.5 | 3.5 | 293,030 |
HAS | 51 | 2 | 58,530 |
HAX | 67 | 1.5 | 17,070 |
HBC | 104 | 2 | 15,190 |
HBD | 36.5 | 0 | 6,950 |
HDC | 95 | 2.5 | 17,420 |
HMC | 33 | 0.5 | 9,010 |
HPG | 101 | 3 | 192,380 |
HRC | 148 | 2 | 12,270 |
HSI | 34.6 | 1.6 | 44,040 |
HT1 | 40.6 | 1.9 | 55,840 |
HTV | 34.4 | 1.6 | 35,940 |
ICF | 29.2 | 1.2 | 41,850 |
IFS | 35 | 0.1 | 2,580 |
IMP | 192 | 0 | 4,400 |
ITA | 124 | 4 | 93,630 |
KDC | 177 | 3 | 37,200 |
KHA | 28.9 | 0.9 | 55,060 |
KHP | 35.5 | 1 | 29,750 |
L10 | 45.8 | 2 | 22,000 |
LAF | 47 | 1 | 74,060 |
LBM | 33.6 | 1.6 | 32,360 |
LGC | 55 | 2.5 | 33,520 |
LSS | 36.1 | 1.5 | 46,040 |
MCP | 40.4 | -2.1 | 39,110 |
MCV | 28.8 | 1.3 | 74,870 |
MHC | 36 | 1.6 | 111,270 |
MPC | 48 | 0.5 | 122,150 |
NAV | 67 | 3 | 15,650 |
NHC | 46.5 | 1.9 | 18,920 |
NKD | 163 | 7 | 4,680 |
NSC | 42 | 2 | 37,400 |
NTL | 300 | -8 | 91,890 |
PAC | 71 | 2 | 16,560 |
PET | 47.2 | 2.2 | 241,750 |
PGC | 46 | 1 | 19,380 |
PIT | 50 | 1 | 57,550 |
PJT | 36.6 | 1.7 | 44,880 |
PMS | 33 | 1 | 35,270 |
PNC | 37.6 | 1.6 | 15,780 |
PPC | 56 | 0 | 224,130 |
PVD | 150 | 1 | 139,130 |
PVT | 53.5 | 2.5 | 23,400 |
RAL | 77 | 1 | 19,370 |
REE | 132 | 2 | 174,150 |
RHC | 44.1 | 2.1 | 26,160 |
RIC | 66.5 | 1 | 43,780 |
SAF | 48.9 | 0 | 3,850 |
SAM | 94.5 | 1 | 60,800 |
SAV | 46.5 | 1.9 | 10,120 |
SC5 | 172 | 4 | 94,830 |
SCD | 33.6 | 0 | 42,230 |
SDN | 42 | 0 | 2,730 |
SFC | 56 | 1.5 | 3,200 |
SFI | 108 | 5 | 60 |
SFN | 28 | 0.5 | 2,670 |
SGC | 53.5 | 0 | 3,320 |
SGH | 114 | 5 | 7,010 |
SGT | 102 | 2 | 6,010 |
SHC | 39.5 | 0 | 33,990 |
SJ1 | 38 | 0.5 | 3,830 |
SJD | 39 | 1 | 10,830 |
SJS | 250 | 0 | 158,980 |
SMC | 59 | 2.5 | 262,890 |
SSC | 56 | -1 | 9,760 |
SSI | 143 | 2 | 710,880 |
ST8 | 74.5 | 2.5 | 2,680 |
STB | 64.5 | 0 | 1,162,700 |
TAC | 140 | 6 | 156,740 |
TCM | 65.5 | 3 | 116,390 |
TCR | 28.5 | -0.1 | 20,110 |
TCT | 262 | 12 | 7,260 |
TDH | 141 | 0 | 46,440 |
TMC | 51.5 | 2 | 34,270 |
TMS | 77 | 1 | 13,720 |
TNA | 47.2 | 2.2 | 19,170 |
TNC | 31.5 | 1.5 | 61,610 |
TPC | 46.7 | 2.2 | 7,020 |
TRC | 114 | 3 | 41,770 |
TRI | 46.8 | 1.9 | 8,510 |
TS4 | 29.4 | 1.4 | 22,310 |
TSC | 100 | 4 | 225,120 |
TTC | 25.7 | 1.2 | 18,370 |
TTP | 110 | 0 | 5,610 |
TYA | 30.4 | 1.4 | 17,740 |
UIC | 59 | 1 | 69,510 |
UNI | 47.5 | 2.2 | 6,790 |
VFC | 61 | 2.5 | 14,610 |
VGP | 45 | 0 | 5,440 |
VHC | 49 | 1.5 | 95,740 |
VHG | 83 | 0 | 654,930 |
VIC | 108 | 5 | 158,800 |
VID | 28.3 | 1.3 | 104,540 |
VIP | 42.9 | 2 | 92,170 |
VIS | 56.5 | 2.5 | 19,490 |
VNE | 49 | 0.7 | 80,800 |
VNM | 145 | 3 | 140,300 |
VPK | 22.5 | 0.3 | 18,330 |
VPL | 137 | 1 | 56,000 |
VSC | 121 | 5 | 15,470 |
VSH | 44 | 1 | 177,550 |
VTA | 23.6 | 1.1 | 26,850 |
VTB | 42.9 | 1.2 | 4,910 |
VTC | 42 | 2 | 5,960 |
VTO | 49.2 | 2.3 | 143,410 |
MAFPF1 | 9.8 | 0.4 | 48,210 |
PRUBF1 | 11.1 | 0.1 | 345,760 |
VFMVF1 | 26.3 | 1.2 | 314,790 |
Hà Nội - HaSTC: Khối lượng: 6.078.700; Giá trị: 454,795 tỉ đồng
Mã CK | Giá khớp lệnh | Thay đổi (+/-) | Khối lượng GD |
ACB | 136.6 | 2.4 | 315,300 |
BBS | 24.7 | 0.9 | 12,400 |
BCC | 26.3 | 0.2 | 15,100 |
BHV | 30 | -0.8 | 600 |
BMI | 76.8 | 0.1 | 17,100 |
BTH | 28 | 0.5 | 3,600 |
BTS | 28.6 | 0.9 | 2,000 |
BVS | 171.7 | 0.8 | 28,900 |
C92 | 80 | -1.1 | 4,600 |
CAP | 36.5 | 1.5 | 100 |
CDC | 142.9 | 3.7 | 51,400 |
CIC | 41.5 | 0.6 | 32,600 |
CID | 38.6 | -2.7 | 1,400 |
CJC | 49.2 | -3.7 | 7,100 |
CMC | 89.9 | 6.8 | 36,200 |
CTB | 41.1 | 0.7 | 6,200 |
CTN | 45.9 | 2.7 | 26,300 |
DAC | 31 | -1 | 6,300 |
DAE | 43.6 | 0.6 | 35,600 |
DCS | 39.2 | -3 | 24,800 |
DHI | 40 | -0.2 | 26,400 |
DST | 35.6 | -2.2 | 14,200 |
DTC | 41.1 | -3.7 | 1,400 |
EBS | 82.4 | 6.8 | 68,300 |
GHA | 79.5 | 2.7 | 10,800 |
HAI | 64.9 | 2.8 | 24,500 |
HCC | 39.9 | -0.2 | 3,200 |
HCT | 70.3 | 4.3 | 32,700 |
HEV | 44.3 | 1.5 | 2,400 |
HHC | 50.7 | 2 | 21,700 |
HJS | 28.7 | 1.3 | 9,500 |
HLY | 42.1 | 0.8 | 9,800 |
HNM | 31.2 | 0.7 | 35,400 |
HPC | 94.1 | 1.3 | 142,200 |
HPS | 29.4 | 0.2 | 10,800 |
HSC | -- | 0 | -- |
HTP | 35.8 | 3.2 | 65,200 |
ILC | 101.4 | 9.2 | 25,600 |
KBC | 193.8 | -1.7 | 36,400 |
KLS | 65.9 | 4.8 | 859,900 |
KMF | 36.5 | 0.9 | 45,800 |
LTC | 44.6 | 1.9 | 5,600 |
LUT | 41.8 | 3.4 | 67,700 |
MCO | 48.4 | 1 | 2,100 |
MEC | 54.2 | 0.9 | 29,200 |
MIC | 163.9 | 2.9 | 9,800 |
NBC | 82.7 | 3 | 84,300 |
NLC | 35.3 | 3.1 | 326,300 |
NPS | 81.1 | 1.5 | 3,300 |
NST | 34.7 | 0.5 | 5,200 |
NTP | 103.9 | 1.6 | 54,600 |
NVC | 40.8 | 1.7 | 215,500 |
PAN | 149.6 | 2.7 | 109,500 |
PGS | 43.4 | 0.9 | 8,400 |
PJC | 40 | 0.1 | 2,400 |
PLC | 50.4 | 0.6 | 8,700 |
POT | 38.9 | 0.5 | 31,900 |
PPG | 31.1 | 1.1 | 26,900 |
PSC | 53.4 | 0.3 | 3,600 |
PTC | 52.4 | 2.9 | 37,300 |
PTS | 54.3 | 4.9 | 5,300 |
PVC | 108.9 | 1.1 | 50,400 |
PVE | 67.1 | 1.8 | 7,700 |
PVI | 73.5 | 3 | 183,300 |
PVS | 97.8 | 2.4 | 288,100 |
QNC | 61 | 2.2 | 171,300 |
RCL | 255.2 | 11.5 | 4,800 |
S12 | 90.5 | -0.6 | 22,100 |
S55 | 104.3 | 4.4 | 12,100 |
S64 | 84.8 | 0.9 | 7,000 |
S91 | 73 | -3.3 | 15,500 |
S96 | 101.6 | -2.3 | 100,500 |
S99 | 317.1 | -0.2 | 10,600 |
SAP | 43.3 | -0.2 | 10,700 |
SCC | 44.9 | 1.5 | 8,800 |
SCJ | 177.6 | 6.9 | 25,600 |
SD2 | 147.2 | 10.6 | 32,400 |
SD3 | 77 | 2.3 | 8,100 |
SD5 | 79.7 | 4.5 | 28,900 |
SD6 | 86.8 | 3.3 | 33,500 |
SD7 | 142.7 | 12.5 | 20,900 |
SD9 | 81.9 | 2.2 | 150,000 |
SDA | 153.6 | 3.3 | 44,300 |
SDC | 124.2 | 0.7 | 3,800 |
SDD | 51.3 | 0.6 | 99,900 |
SDJ | 79.9 | -0.5 | 17,000 |
SDT | 91.9 | 2 | 121,700 |
SDY | 53.4 | 2.9 | 14,800 |
SGD | 54.3 | 0 | 133,600 |
SIC | 79.6 | 3.8 | 31,000 |
SJC | 66 | 0.3 | 29,500 |
SJE | 69.7 | 0.6 | 109,000 |
SJM | 69.6 | -1.3 | 19,500 |
SNG | 142.5 | 1.2 | 11,100 |
SRA | 46.9 | -0.6 | 11,000 |
SSS | 90.1 | 0.8 | 41,900 |
STC | 35 | -1.9 | 6,200 |
STP | 79.4 | 1.5 | 75,000 |
SVC | 77.9 | 4 | 41,500 |
TBC | 24.9 | -0.2 | 148,700 |
TJC | 36.7 | 0.7 | 16,100 |
TKU | 26.5 | 0.3 | 8,900 |
TLC | 36.4 | 1.5 | 51,400 |
TLT | 80.3 | 5.2 | 89,500 |
TNG | 44.1 | 1.5 | 41,900 |
TPH | 39.6 | -1.2 | 7,800 |
TST | 59.1 | 5.2 | 86,300 |
TXM | 35 | 0 | 21,300 |
VBH | 27.9 | -2.4 | 1,100 |
VC2 | 148.3 | 8 | 53,800 |
VC3 | 67.1 | -1.3 | 14,200 |
VC5 | 47.9 | 3.7 | 89,600 |
VC6 | 50.2 | 0.6 | 8,100 |
VC7 | 45.6 | 0.7 | 51,300 |
VCS | 73.7 | 3.2 | 41,500 |
VDL | 93.5 | 3.5 | 9,700 |
VE9 | 39.2 | 2.1 | 2,000 |
VFR | 35.6 | 1 | 19,500 |
VMC | 74.1 | 2.1 | 27,800 |
VNC | 50 | 1.8 | 77,600 |
VNR | 57.6 | -2.4 | 3,900 |
VSP | 167.9 | 3.5 | 16,900 |
VTL | 47.5 | -0.5 | 6,500 |
VTS | 36.8 | -2.1 | 4,200 |
VTV | 33.8 | 1.5 | 2,400 |
XMC | 39.4 | 0.6 | 9,900 |
YSC | 51.9 | 1.6 | 1,600 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 1-2-2008
Something to say?