Kết quả giao dịch chứng khoán ngày 31-1-2008
TP.HCM - HoSE
Khối lượng: 13.173.050;
Giá trị: 987,560 tỉ đồng
STT | Mã chứng khoán | Giá khớp lệnh | Tăng, giảm (+/_) | KLGD (CP) |
1 | ABT | 74 | -3 | 35,650 |
2 | ACL | 75.5 | 0 | 4,500 |
3 | AGF | 67 | -3 | 30,900 |
4 | ALP | 58 | 0 | 87,540 |
5 | ALT | 75 | 3 | 6,640 |
6 | ANV | 84.5 | -4 | 168,790 |
7 | BBC | 81.5 | -3 | 34,430 |
8 | BBT | 21.4 | 0 | 41,240 |
9 | BHS | 45 | 1.6 | 32,770 |
10 | BMC | 275 | 9 | 48,690 |
11 | BMP | 137 | 3 | 15,300 |
12 | BPC | 30.8 | 0 | 12,400 |
13 | BT6 | 55 | 1 | 22,680 |
14 | BTC | 70.5 | 3 | 670 |
15 | CAN | 24.5 | -0.1 | 32,120 |
16 | CII | 58.5 | -0.5 | 117,980 |
17 | CLC | 55 | 0.5 | 26,580 |
18 | COM | 49.1 | -1.4 | 17,440 |
19 | CYC | 16.8 | -0.4 | 12,820 |
20 | DCC | 53.5 | 1.5 | 45,690 |
21 | DCT | 25 | 0.5 | 118,710 |
22 | DHA | 53 | 1.5 | 35,930 |
23 | DHG | 206 | 0 | 44,350 |
24 | DIC | 51 | 2 | 56,890 |
25 | DMC | 155 | 3 | 15,860 |
26 | DNP | 37.5 | 0.5 | 32,200 |
27 | DPC | 34.6 | 0 | 3,200 |
28 | DPM | 67.5 | -0.5 | 1,554,860 |
29 | DPR | 78.5 | -0.5 | 77,760 |
30 | DRC | 117 | 0 | 2,290 |
31 | DTT | 26.4 | 1.2 | 6,660 |
32 | DXP | 43.5 | 0 | 50,900 |
33 | FBT | 29.9 | -1.3 | 31,250 |
34 | FMC | 46 | 0.9 | 24,410 |
35 | FPC | 45.1 | 0 | 6,920 |
36 | FPT | 197 | -3 | 225,620 |
37 | GIL | 43.1 | 0.7 | 57,200 |
38 | GMC | 46 | -1 | 11,880 |
39 | GMD | 127 | 3 | 66,880 |
40 | GTA | 29.5 | -0.2 | 31,380 |
41 | HAP | 75 | 3 | 264,590 |
42 | HAS | 49 | 2.3 | 42,140 |
43 | HAX | 65.5 | -0.5 | 12,680 |
44 | HBC | 102 | 2 | 26,910 |
45 | HBD | 36.5 | 0.3 | 1,850 |
46 | HDC | 92.5 | 0 | 11,100 |
47 | HMC | 32.5 | -0.5 | 4,320 |
48 | HPG | 98 | -2 | 82,360 |
49 | HRC | 146 | -3 | 7,150 |
50 | HSI | 33 | 1.5 | 100,630 |
51 | HT1 | 38.7 | 0.7 | 119,560 |
52 | HTV | 32.8 | 1.5 | 123,090 |
53 | ICF | 28 | -0.2 | 39,260 |
54 | IFS | 34.9 | 0.1 | 6,200 |
55 | IMP | 192 | 7 | 18,100 |
56 | ITA | 120 | 0 | 75,100 |
57 | KDC | 174 | 1 | 126,810 |
58 | KHA | 28 | 0 | 78,600 |
59 | KHP | 34.5 | 1.1 | 34,310 |
60 | L10 | 43.8 | 0.8 | 18,680 |
61 | LAF | 46 | 0.1 | 120,140 |
62 | LBM | 32 | 1.5 | 82,530 |
63 | LGC | 52.5 | -0.5 | 33,290 |
64 | LSS | 34.6 | 1.6 | 39,060 |
65 | MCP | 42.5 | 1.7 | 10 |
66 | MCV | 27.5 | 1.1 | 88,580 |
67 | MHC | 34.4 | 1.6 | 178,260 |
68 | MPC | 47.5 | -0.6 | 83,900 |
69 | NAV | 64 | 3 | 94,460 |
70 | NHC | 44.6 | 0 | 8,300 |
71 | NKD | 156 | -1 | 15,120 |
72 | NSC | 40 | -0.4 | 9,960 |
73 | NTL | 308 | -5 | 174,260 |
74 | PAC | 69 | 3 | 12,920 |
75 | PET | 45 | 2.1 | 412,800 |
76 | PGC | 45 | -0.1 | 16,330 |
77 | PIT | 49 | -2.5 | 46,970 |
78 | PJT | 34.9 | 1.6 | 56,770 |
79 | PMS | 32 | 0.5 | 68,250 |
80 | PNC | 36 | 0.3 | 10,170 |
81 | PPC | 56 | -1.5 | 272,050 |
82 | PVD | 149 | -1 | 115,570 |
83 | PVT | 51 | 2 | 382,060 |
84 | RAL | 76 | -1.5 | 38,060 |
85 | REE | 130 | 1 | 242,780 |
86 | RHC | 42 | -0.6 | 4,500 |
87 | RIC | 65.5 | -1.5 | 26,620 |
88 | SAF | 48.9 | 2.3 | 7,660 |
89 | SAM | 93.5 | 0 | 46,490 |
90 | SAV | 44.6 | 0 | 20,920 |
91 | SC5 | 168 | 5 | 130,090 |
92 | SCD | 33.6 | 0 | 31,070 |
93 | SDN | 42 | 0 | 3,090 |
94 | SFC | 54.5 | 2 | 20,400 |
95 | SFI | 103 | 4 | 53,670 |
96 | SFN | 27.5 | 0.5 | 4,000 |
97 | SGC | 53.5 | -2 | 6,520 |
98 | SGH | 109 | 1 | 2,630 |
99 | SGT | 100 | 0 | 2,850 |
100 | SHC | 39.5 | 0 | 28,190 |
101 | SJ1 | 37.5 | 0 | 8,640 |
102 | SJD | 38 | 0.5 | 24,860 |
103 | SJS | 250 | -2 | 109,430 |
104 | SMC | 56.5 | 2.5 | 182,660 |
105 | SSC | 57 | 0.5 | 3,400 |
106 | SSI | 141 | -3 | 553,580 |
107 | ST8 | 72 | -3 | 2,020 |
108 | STB | 64.5 | 0 | 1,615,820 |
109 | TAC | 134 | 6 | 94,980 |
110 | TCM | 62.5 | 2 | 166,930 |
111 | TCR | 28.6 | 1.1 | 25,050 |
112 | TCT | 250 | 4 | 16,020 |
113 | TDH | 141 | -2 | 70,950 |
114 | TMC | 49.5 | -0.3 | 6,770 |
115 | TMS | 76 | 0.5 | 12,750 |
116 | TNA | 45 | -1.8 | 11,620 |
117 | TNC | 30 | 0 | 65,380 |
118 | TPC | 44.5 | 2.1 | 121,720 |
119 | TRC | 111 | 2 | 18,230 |
120 | TRI | 44.9 | 0 | 6,700 |
121 | TS4 | 28 | -0.2 | 7,560 |
122 | TSC | 96 | 1 | 25,080 |
123 | TTC | 24.5 | 0 | 18,040 |
124 | TTP | 110 | 0 | 12,700 |
125 | TYA | 29 | -0.9 | 13,690 |
126 | UIC | 58 | -2 | 59,490 |
127 | UNI | 45.3 | 2.1 | 66,210 |
128 | VFC | 58.5 | 2.5 | 52,200 |
129 | VGP | 45 | 0.9 | 9,670 |
130 | VHC | 47.5 | -2.5 | 94,640 |
131 | VHG | 83 | -4 | 20,550 |
132 | VIC | 103 | 3 | 181,330 |
133 | VID | 27 | 0.3 | 77,660 |
134 | VIP | 40.9 | 0 | 76,120 |
135 | VIS | 54 | -2 | 18,700 |
136 | VNE | 48.3 | 0 | 86,760 |
137 | VNM | 142 | 6 | 360,200 |
138 | VPK | 22.2 | 0.7 | 20,620 |
139 | VPL | 136 | 136 | 61,260 |
140 | VSC | 116 | 5 | 22,480 |
141 | VSH | 43 | -0.2 | 162,880 |
142 | VTA | 22.5 | -1 | 19,580 |
143 | VTB | 41.7 | 0.3 | 14,620 |
144 | VTC | 40 | 1.7 | 15,340 |
145 | VTO | 46.9 | 1.6 | 336,770 |
146 | MAFPF1 | 9.4 | 0.2 | 51,000 |
147 | PRUBF1 | 11 | -0.1 | 390,950 |
148 | VFMVF1 | 25.1 | 0.1 | 344,720 |
Hà Nội - HaSTC
Khối lượng: 4.908.900;
Giá trị: 383,423 tỉ đồng
STT | Mã chứng khoán | Giá bình quân | Tăng, giảm (+/_) | KLGD (CP) |
1 | ACB | -3.4 | 134.2 | 244,700 |
2 | BBS | 0.3 | 23.8 | 12,200 |
3 | BCC | -0.4 | 26.1 | 35,600 |
4 | BHV | 0 | -- | -- |
5 | BMI | -0.7 | 76.7 | 5,100 |
6 | BTH | 0.4 | 27.5 | 4,000 |
7 | BTS | 0.6 | 27.7 | 9,000 |
8 | BVS | -4.8 | 170.9 | 27,800 |
9 | C92 | -2.8 | 81.1 | 7,900 |
10 | CAP | 0.4 | 35 | 100 |
11 | CDC | -3 | 139.2 | 63,600 |
12 | CIC | 0.3 | 40.9 | 10,900 |
13 | CID | 2.1 | 41.3 | 2,500 |
14 | CJC | 0 | -- | -- |
15 | CMC | 2.1 | 83.1 | 27,600 |
16 | CTB | -1.5 | 40.4 | 500 |
17 | CTN | -0.5 | 43.2 | 8,800 |
18 | DAC | 1.6 | 32 | 3,700 |
19 | DAE | 0 | 43 | 24,900 |
20 | DCS | 0.8 | 42.2 | 21,100 |
21 | DHI | 0.2 | 40.2 | 14,400 |
22 | DST | 1.3 | 37.8 | 1,900 |
23 | DTC | 1.7 | 44.8 | 100 |
24 | EBS | 0.9 | 75.6 | 38,900 |
25 | GHA | 1 | 76.8 | 10,400 |
26 | HAI | 0.6 | 62.1 | 26,200 |
27 | HCC | -1.6 | 40.1 | 3,400 |
28 | HCT | 0.3 | 66 | 23,400 |
29 | HEV | 0.9 | 42.8 | 1,400 |
30 | HHC | 0.4 | 48.7 | 27,600 |
31 | HJS | -0.6 | 27.4 | 5,100 |
32 | HLY | 0 | -- | -- |
33 | HNM | -0.5 | 30.5 | 49,000 |
34 | HPC | -3.2 | 92.8 | 157,300 |
35 | HPS | 0 | 29.2 | 900 |
36 | HSC | 0 | -- | -- |
37 | HTP | -0.5 | 32.6 | 3,400 |
38 | ILC | 6.4 | 92.2 | 139,800 |
39 | KBC | -0.1 | 195.5 | 36,000 |
40 | KLS | 1.3 | 61.1 | 373,400 |
41 | KMF | 0.8 | 35.6 | 63,400 |
42 | LTC | 1.4 | 42.7 | 4,900 |
43 | LUT | -0.4 | 38.4 | 2,700 |
44 | MCO | -0.6 | 47.4 | 1,800 |
45 | MEC | -1.3 | 53.3 | 25,900 |
46 | MIC | -3.6 | 161 | 7,900 |
47 | NBC | 0.6 | 79.7 | 60,200 |
48 | NLC | 1.9 | 32.2 | 373,900 |
49 | NPS | 4.5 | 79.6 | 4,200 |
50 | NST | 0.7 | 34.2 | 4,000 |
51 | NTP | -1.8 | 102.3 | 43,800 |
52 | NVC | -0.8 | 39.1 | 28,200 |
53 | PAN | -3.7 | 146.9 | 203,100 |
54 | PGS | 0.4 | 42.5 | 6,700 |
55 | PJC | -2.2 | 39.9 | 1,400 |
56 | PLC | 0.3 | 49.8 | 7,700 |
57 | POT | -0.1 | 38.4 | 12,600 |
58 | PPG | -0.4 | 30 | 18,600 |
59 | PSC | -0.6 | 53.1 | 600 |
60 | PTC | -0.6 | 49.5 | 29,600 |
61 | PTS | 3 | 49.4 | 20,700 |
62 | PVC | -3.1 | 107.8 | 50,500 |
63 | PVE | -0.1 | 65.3 | 4,800 |
64 | PVI | -2.9 | 70.5 | 122,800 |
65 | PVS | -1.6 | 95.4 | 300,600 |
66 | QNC | 0.7 | 58.8 | 100,400 |
67 | RCL | -6.7 | 243.7 | 5,000 |
68 | S12 | -4.4 | 91.1 | 13,600 |
69 | S55 | 3.5 | 99.9 | 25,600 |
70 | S64 | -1.3 | 83.9 | 19,800 |
71 | S91 | 2.2 | 76.3 | 7,800 |
72 | S96 | 0.2 | 103.9 | 38,800 |
73 | S99 | -5 | 317.3 | 8,300 |
74 | SAP | -0.3 | 43.5 | 9,200 |
75 | SCC | -0.1 | 43.4 | 7,700 |
76 | SCJ | -5.1 | 170.7 | 18,600 |
77 | SD2 | 4.1 | 136.6 | 45,800 |
78 | SD3 | 1.9 | 74.7 | 15,700 |
79 | SD5 | 1.3 | 75.2 | 23,100 |
80 | SD6 | -0.8 | 83.5 | 29,400 |
81 | SD7 | 7.7 | 130.2 | 61,900 |
82 | SD9 | -0.7 | 79.7 | 196,800 |
83 | SDA | -3.5 | 150.3 | 45,200 |
84 | SDC | 5 | 123.5 | 3,900 |
85 | SDD | -1.6 | 50.7 | 71,300 |
86 | SDJ | 0 | 80.4 | 5,500 |
87 | SDT | -3.4 | 89.9 | 118,300 |
88 | SDY | 3.1 | 50.5 | 35,700 |
89 | SGD | -1.1 | 54.3 | 22,000 |
90 | SIC | 2.3 | 75.8 | 50,400 |
91 | SJC | -0.4 | 65.7 | 22,200 |
92 | SJE | -1 | 69.1 | 85,000 |
93 | SJM | 1 | 70.9 | 12,300 |
94 | SNG | 0 | 141.3 | 16,300 |
95 | SRA | 2.3 | 47.5 | 10,300 |
96 | SSS | -0.3 | 89.3 | 33,500 |
97 | STC | -0.1 | 36.9 | 11,000 |
98 | STP | -3.1 | 77.9 | 86,500 |
99 | SVC | -1.6 | 73.9 | 18,600 |
100 | TBC | -0.5 | 25.1 | 108,500 |
101 | TJC | 0 | 36 | 2,000 |
102 | TKU | 0.5 | 26.2 | 6,500 |
103 | TLC | -1.2 | 34.9 | 38,400 |
104 | TLT | 0.7 | 75.1 | 59,100 |
105 | TNG | 0.1 | 42.6 | 68,800 |
106 | TPH | -1.1 | 40.8 | 200 |
107 | TST | 3 | 53.9 | 124,100 |
108 | TXM | -0.6 | 35 | 15,900 |
109 | VBH | 0 | -- | -- |
110 | VC2 | 0.1 | 140.3 | 47,500 |
111 | VC3 | 0 | 68.4 | 1,700 |
112 | VC5 | 1.2 | 44.2 | 36,000 |
113 | VC6 | 0.7 | 49.6 | 9,400 |
114 | VC7 | 0.7 | 44.9 | 30,100 |
115 | VCS | -0.9 | 70.5 | 10,000 |
116 | VDL | -0.5 | 90 | 11,100 |
117 | VE9 | 1.5 | 37.1 | 200 |
118 | VFR | 0 | 34.6 | 28,200 |
119 | VMC | -0.4 | 72 | 23,900 |
120 | VNC | 0.8 | 48.2 | 89,100 |
121 | VNR | 0.4 | 60 | 800 |
122 | VSP | -6.9 | 164.4 | 18,200 |
123 | VTL | -0.1 | 48 | 4,100 |
124 | VTS | 0.2 | 38.9 | 8,300 |
125 | VTV | -0.1 | 32.3 | 200 |
126 | XMC | -1.9 | 38.8 | 17,100 |
127 | YSC | 3.1 | 50.3 | 800 |
(Theo TuoiTre)
0 Responses to Kết quả giao dịch chứng khoán ngày 31-1-2008
Something to say?